Birch Run Speedway 2024 Awards Banquet set for Nov...
10/26/2024 -
The second year of sanctioning under the NASCAR Advance Auto Parts Weekly Series for the Birch Run Speedway and Event Center ended on September 13th’s
Richardson scores four as Birch Run's season close...
10/6/2024 -
The 2024 racing and destruction season concluded at the Birch Run Speedway and Event Center on Saturday with the final Monster X Metals and Gold Eve o
Two P's in a pod! Pepitone and Persails among Dest...
9/22/2024 -
The Monster X Metals and Gold Eve of Destruction at Birch Run Speedway got an added date on September 20th and the show did not disappoint the fans.
Latest News
Birch Run Speedway 2024 Awards Banquet set for November 23rd
10/26/2024The second year of sanctioning under the NASCAR Advance Auto Parts Weekly Series for the Birch Run Speedway and Event Center ended on September 13th’s Championship night. The season was shortened due to weather, but the drivers fought and clawed to earn every point...more
Richardson scores four as Birch Run's season closes with a bang,...
10/6/2024The 2024 racing and destruction season concluded at the Birch Run Speedway and Event Center on Saturday with the final Monster X Metals and Gold Eve of Destruction. A packed house witnessed 42 drivers compete for glory amongst all the carnage during the...more
Two P's in a pod! Pepitone and Persails among Destruction winners...
9/22/2024The Monster X Metals and Gold Eve of Destruction at Birch Run Speedway got an added date on September 20th and the show did not disappoint the fans. Spinouts, missing bumpers and wheels, and a huge wreck in the Figure 8 enduro kept fans on the edge of their seats all...more
Winners and Champions decided on dramatic Championship night at B...
9/15/2024No moisture in the air or on the grounds of the Birch Run Speedway as Championship night was run under perfect weather conditions! Drivers were looking to pick up wins and Championships as there were several tight point battles coming into the night! Every point mattered...more
2023 Points
Wheeler Trucking ModifiedsBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | David McManus | Birch Run, MI | 312 | - | |
2 | 12 | Nick Lechota | Flushing, MI | 272 | -40 | |
3 | 5 | Matt Mueller | Auburn, MI | 210 | -102 | |
4 | 12 | Donny Matteson Jr | Clio, MI | 209 | -103 | |
5 | 29 | Matt Maki | Leonard, MI | 177 | -135 | |
6 | 35 | Evan Foster | Clarkston, MI | 164 | -148 | |
7 | 13 | Austin Kryta | Romeo, MI | 148 | -164 | |
8 | 22 | Kyle Hayden | Clio, MI | 147 | -165 | |
9 | 9 | Terry Trost | Lake Orion, MI | 144 | -168 | |
10 | 18 | Kyle Maki | Imlay City, MI | 139 | -173 |
View Full Points
Finish Line Seamless Gutters Pure StocksBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Mike Mosier | Mount Morris, MI | 548 | - | |
2 | 73 | Hunter Doutre | Flushing, MI | 506 | -42 | |
3 | 05 | Andrew Burton | Flint, MI | 360 | -188 | |
4 | 47 | Jeremy Johnson | Mt. Morris, MI | 318 | -230 | |
5 | 0 | Andrew Shelters | Vassar, MI | 273 | -275 | |
6 | 97 | Anthony Williams | Flint, MI | 246 | -302 | |
7 | 5 | Brent Voris | New Lothrop, MI | 244 | -304 | |
8 | M15 | Lonnie Saumier | Davison, MI | 221 | -327 | |
9 | 40 | Bob Dickey | Alger, MI | 165 | -383 | |
10 | 40 | Zachary Burton | West Branch, MI | 136 | -412 |
View Full Points
Showcase Auto Sales Chesaning Street StocksBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | Nick Lechota | Flushing, MI | 459 | - | |
2 | 2A | Fred Cummings Jr. | Bridgeport, MI | 340 | -119 | |
3 | 44 | Kevin Harder | Bay City, MI | 274 | -185 | |
4 | 28 | John Leonard | Leo, MI | 247 | -212 | |
5 | 10 | Kevin Dobis | Saginaw, MI | 212 | -247 | |
6 | 64 | Johnny Hayden | Genesee, MI | 195 | -264 | |
7 | 3 | Chris Munson | Chelsea, MI | 130 | -329 | |
8 | 0 | Adam Rowe | Davison, MI | 90 | -369 | |
9 | 15 | Robert Hiney | Clio, MI | 83 | -376 | |
10 | 51 | Ron Hart | Owosso, MI | 78 | -381 |
View Full Points
Nelson Hydraulics American TrucksBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Greg Long Jr | Grand Blanc, MI | 325 | - | |
2 | 55 | Anthony Duvernois | Mount Morris, MI | 322 | -3 | |
3 | 067 | Cameron Delong | Clio, MI | 309 | -16 | |
4 | 51 | Richard Gillett | Clio, MI | 295 | -30 | |
5 | 47 | Dan Shamel | Clio, MI | 283 | -42 | |
6 | S23 | Josh Shaw | Flint, MI | 281 | -44 | |
7 | 47X | Joseph Shamel | Clio, MI | 263 | -62 | |
8 | 79 | Matthew Moshier | Mt Morris, MI | 224 | -101 | |
9 | 38 | Gregory Long III | Grand Blanc, MI | 219 | -106 | |
10 | 19 | Dustin Hitsman | Clio, MI | 218 | -107 |
View Full Points
FWDBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 70 | Charlie Boone | Montrose, MI | 352 | - | |
2 | 83 | Troy Deuscher (R) | Bay City, MI | 322 | -30 | |
3 | 52 | Keith H Grainger (R) | Birch Run, MI | 311 | -41 | |
4 | 14 | Jeff Asmus | Asm, MI | 213 | -139 | |
5 | 11J | Jason Jones | Livonia, MI | 195 | -157 | |
6 | 89 | Abby Kolb | St. Charles, MI | 186 | -166 | |
7 | 95 | Daegen Clayton | Clio, MI | 176 | -176 | |
8 | 54 | Corbin Kelley | Pompeii, MI | 167 | -185 | |
9 | 6 | Emily Clayton | Flushing, MI | 159 | -193 | |
10 | 12 | Silas Mccaslin | Burton, MI | 151 | -201 |
View Full Points
Fig 8'sBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 05 | Andrew Burton | Flint, MI | 225 | - | |
2 | 44T | Tim Crabb | Millington, MI | 184 | -41 | |
3 | 19 | Dustin Hitsman | Clio, MI | 178 | -47 | |
4 | 112 | John Hitsman | Millington, MI | 171 | -54 | |
5 | 97 | Anthony Williams | Flint, MI | 150 | -75 | |
6 | 95 | Cameron Delong | Clio, MI | 146 | -79 | |
7 | 422 | Anthony Richardson | Lansing, MI | 132 | -93 | |
8 | 30 | Eric Gilbert | Vassar, MI | 90 | -135 | |
9 | 23 | Darby Christensen | Birch Run, MI | 72 | -153 | |
10 | 12 | John Hitsman Jr | Ottisville, MI | 68 | -157 |
View Full Points
Monster X Metals Push RaceBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 948 | Justin Pepitone | Flint, MI | 200 | - | |
2 | 926 | Josh Vanwormer | Flint, MI | 102 | -98 | |
3 | 422 | Anthony Richardson | Flint, MI | 90 | -110 | |
4 | 83 | Jacob Michael | Birch Run, MI | 90 | -110 | |
5 | 442 | Aaron Abeare | Flint, MI | 82 | -118 | |
6 | 67 | Jason Dvorscak | Swartz Creek, MI | 81 | -119 | |
7 | 224 | Jason Grissom | Flint, MI | 77 | -123 | |
8 | 66 | Michael Dvorscak (R) | Swartz Creek, MI | 73 | -127 | |
9 | 23 | Darby Christensen | Birch Run, MI | 72 | -128 | |
10 | 13 | Nicholas Plummer | Gaines, MI | 41 | -159 |
View Full Points
Monster X Metals Pull CarsBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 948 | Justin Pepitone | Flint, MI | 200 | - | |
2 | 66 | Michael Dvorscak (R) | Swartz Creek, MI | 113 | -87 | |
3 | 83 | Jacob Michael | Birch Run, MI | 94 | -106 | |
4 | 05 | Anthony Richardson | Flint, MI | 90 | -110 | |
5 | 926 | Josh Vanwormer | Flint, MI | 86 | -114 | |
6 | 23 | Darby Christensen | Birch Run, MI | 82 | -118 | |
7 | 442 | Aaron Abeare | Flint, MI | 74 | -126 | |
8 | 618 | Kevin Ryle | Bert, MI | 72 | -128 | |
9 | 87 | Jefferey Burt | Wolverine, MI | 70 | -130 | |
10 | 65 | Mark Hudson | Grand Blanc, MI | 58 | -142 |
View Full Points
Monster X Metals Fig 8 TrailersBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 65 | Mark Hudson | Grand Blanc, MI | 147 | - | |
2 | 23 | Darby Christensen | Birch Run, MI | 115 | -32 | |
3 | 422 | Anthony Richardson | Flint, MI | 100 | -47 | |
4 | 80 | Gerald Persails | Flint, MI | 95 | -52 | |
5 | 4 | Bobby Prather | Mason, MI | 79 | -68 | |
6 | 83 | Jacob Michael | Birch Run, MI | 72 | -75 | |
7 | 86 | Steve Plummer | Clio, MI | 50 | -97 | |
8 | 43 | Paul Rigda III | Birch Run, MI | 45 | -102 | |
9 | 618 | Kevin Ryle | Bert, MI | 41 | -106 | |
10 | 5 | Deric Davis | Lansing, MI | 41 | -106 |
View Full Points
Hammer Series Outlaw SupersBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Mark Shook | Schoolcraft, MI | 132 | - | |
2 | 83 | Andy Bozell | Portage, MI | 122 | -10 | |
3 | 12 | Brian Bergakker | Middleville, MI | 98 | -34 | |
4 | 8 | Phil Bozell | Portage, MI | 97 | -35 | |
5 | 4 | Adam Terry | St. Joseph, MI | 97 | -35 | |
6 | 7 | Justin Claucherty | Clarklake, MI | 93 | -39 | |
7 | P51 | Scott Pemberton | Lansing, MI | 89 | -43 | |
8 | 33 | Blake Childers | Flint, MI | 86 | -46 | |
9 | 11 | Jason Felver | Owosso, MI | 82 | -50 | |
10 | 0 | Lenny Roberts | Roseville, MI | 74 | -58 |
View Full Points
Monster X Metals Flag Pole CarsBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 442 | Aaron Abeare | Flint, MI | 131 | - | |
2 | 65 | Mark Hudson | Grand Blanc, MI | 130 | -1 | |
3 | 67 | Jason Dvorscak | Swartz Creek, MI | 122 | -9 | |
4 | 948 | Justin Pepitone | Flint, MI | 100 | -31 | |
5 | 224 | Jason Grissom | Flint, MI | 97 | -34 | |
6 | 66 | Michael Dvorscak (R) | Swartz Creek, MI | 95 | -36 | |
7 | 86 | Steven Plummer | abcd, MI | 67 | -64 | |
8 | X75 | Chris Persails | abcd, MI | 66 | -65 | |
9 | 83 | Jacob Michael | Birch Run, MI | 60 | -71 | |
10 | 99 | Alexandrea Burt | Wolverine Lake, MI | 59 | -72 |
View Full Points
Monster X Metals Back to School CarsBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 442 | Aaron Abeare | Flint, MI | 167 | - | |
2 | 77 | jacob Mader | Saginaw, MI | 152 | -15 | |
3 | 948 | Justin Pepitone | Flint, MI | 137 | -30 | |
4 | 224 | Jason Grissom | Flint, MI | 130 | -37 | |
5 | 18 | Zack Lopez | Grand Blanc, MI | 125 | -42 | |
6 | 21 | Walt Dalrymple Jr | Flint, MI | 111 | -56 | |
7 | X75 | Chris Persails | abcd, MI | 103 | -64 | |
8 | 23 | Darby Christensen | Birch Run, MI | 92 | -75 | |
9 | 80 | Gerald Persails | Flint, MI | 90 | -77 | |
10 | 64 | Andrew Durga | Burton, MI | 87 | -80 |
View Full Points
Monster X Metals Enduro CarsBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | jacob Mader | Saginaw, MI | 50 | - | |
2 | 73J | Joshua Mader | Saginaw, MI | 45 | -5 | |
3 | 99 | Alexandrea Burt | Wolverine Lake, MI | 41 | -9 | |
4 | 244 | Ken Cottrill | Flint, MI | 38 | -12 | |
5 | 212 | Connor Cabello | Birch Run, MI | 36 | -14 | |
6 | 4 | Bobby Prather | Mason, MI | 34 | -16 | |
7 | 92 | Hudson Corl | Frankenmuth, MI | 32 | -18 | |
8 | 87 | Jeffrey Burt | Wolverine Lake, MI | 30 | -20 | |
9 | 22 | Ryan Fillingham | Mason, MI | 29 | -21 | |
10 | 21 | Douglas Hennessy | Flint, MI | 28 | -22 |
View Full Points
Monster X Metals Mile of MayhemBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Douglas Hennessy | Flint, MI | 50 | - | |
2 | 18 | Zack Lopez | Grand Blanc, MI | 45 | -5 | |
3 | 27 | Jason Dvorscak | Swartz Creek, MI | 41 | -9 | |
4 | 10 | Cody Luark | Mt. Morris, MI | 38 | -12 | |
5 | 92 | Hudson Corl | Frankenmuth, MI | 36 | -14 | |
6 | 224 | Jason Grissom | Flint, MI | 34 | -16 | |
7 | J21 | Walt Dalrymple Jr | Flint, MI | 32 | -18 | |
8 | 99 | Alexandrea Burt | Wolverine Lake, MI | 30 | -20 | |
9 | 65 | Mark Hudson | Grand Blanc, MI | 29 | -21 | |
10 | 96 | William Grubbs Jr | Burton, MI | 28 | -22 |
View Full Points
Monster X Metals Double O CarsBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Zack Lopez | Grand Blanc, MI | 100 | - | |
2 | 948 | Justin Pepitone | Flint, MI | 98 | -2 | |
3 | 422 | Anthony Richardson | Flint, MI | 95 | -5 | |
4 | 224 | Jason Grissom | Flint, MI | 89 | -11 | |
5 | J21 | Walt Dalrymple Jr | Flint, MI | 85 | -15 | |
6 | 77 | jacob Mader | Saginaw, MI | 82 | -18 | |
7 | 43 | Paul Rigda III | Birch Run, MI | 77 | -23 | |
8 | 66 | Michael Dvorscak (R) | Swartz Creek, MI | 76 | -24 | |
9 | 507 | Jesse Backus | Flint, MI | 72 | -28 | |
10 | 80 | Gerald Persails | Flint, MI | 69 | -31 |
View Full Points
Wheeler Trucking Friday Night Thunder SeriesBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Kyle Hayden | Clio, MI | 159 | - | |
2 | 1 | Mike Luberda Jr. | Augres, MI | 144 | -15 | |
3 | 39 | Dave Christensen | Clio, MI | 136 | -23 | |
4 | 7 | David McManus | Birch Run, MI | 129 | -30 | |
5 | 16 | Scottie Lamp | Davison, MI | 125 | -34 | |
6 | 15 | Justin Noffsinger | Whittemore, MI | 96 | -63 | |
7 | 12 | Nick Lechota | Flushing, MI | 94 | -65 | |
8 | 12W | Luke Warhurst | Dexter, MI | 88 | -71 | |
9 | 13 | Austin Kryta | Romeo, MI | 88 | -71 | |
10 | 30 | Albert Luberda | Augres, MI | 82 | -77 |
View Full Points
Pierson Rd Muffler Man Mini Wedges JuniorsBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Madlyn Matteson | wedge, MI | 203 | - | |
2 | 61 | Brentley Evans | Millington, MI | 199 | -4 | |
3 | 21B | Bleighton Delong | wedge, MI | 198 | -5 | |
4 | 5 | Kash Tremble | Saginaw, MI | 189 | -14 | |
5 | 41 | Jordan Jaronlewski | Millington, MI | 141 | -62 | |
6 | 33 | Cohen Childers | Swartz Creek, MI | 125 | -78 | |
7 | 91G | Greyson Marcinkowski | Sault Ste. Marie, ON | 125 | -78 | |
8 | 12 | Evan Lechota | Clio, MI | 106 | -97 | |
9 | 53 | Axel Hayes | wedge, MI | 82 | -121 | |
10 | 27W | Wyatt Myers | wedge, MI | 75 | -128 |
View Full Points
Limited Late ModelsBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84 | Joe Hodgeson Jr | Davison, MI | 429 | - | |
2 | 11 | Brian Bero | Sterling, MI | 359 | -70 | |
3 | 41 | Alex Fullerton | Flint, MI | 323 | -106 | |
4 | X11 | Ed Doutre | Flushing, MI | 235 | -194 | |
5 | 97 | Josh Hahn | Saginaw, MI | 228 | -201 | |
6 | 0 | Adam Rowe | Davison, MI | 215 | -214 | |
7 | 62 | Cal Swartz | Flushing, MI | 208 | -221 | |
8 | 95 | Tony Brabbs | Clio, MI | 172 | -257 | |
9 | 32 | Steven Ulman | Tawas City, MI | 88 | -341 | |
10 | 4 | Ed Muckenthaler | Whittemore, MI | 86 | -343 |
View Full Points
LegendsBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Greg Rudzik | White Lake, MI | 96 | - | |
2 | 6 | AJ Bunch | Haslett, MI | 66 | -30 | |
3 | 20 | Cole McFadden | Woodville, ON | 54 | -42 | |
4 | 97 | Evan Finley | Solon, OH | 50 | -46 | |
5 | 71 | Aiden McConnaughey | Westerville, OH | 47 | -49 | |
6 | 84 | Xavier King | Anderson, IN | 46 | -50 | |
7 | 92 | Tony Monge | Howell, MI | 45 | -51 | |
8 | 59 | Cory Adams | 44 | -52 | ||
9 | 51 | Scotty Benford | Swansboro, NC | 43 | -53 | |
10 | 48 | Bradley Weber | Chardon, OH | 41 | -55 |
View Full Points
Pierson Rd Muffler Man Mini Wedges SeniorsBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Layden Delong | wedge, MI | 219 | - | |
2 | 13 | Aaden McCaslin | wedge, MI | 196 | -23 | |
3 | 711 | Bowen Jaynes | Bay City, MI | 189 | -30 | |
4 | 19 | Emmie Abraham | Fenton, MI | 90 | -129 | |
5 | 8 | Elliott Abraham | Fenton, MI | 85 | -134 | |
6 | 1K | Keagan Gorsuch | Albeon, IN | 54 | -165 | |
7 | 4B | Laylah Bowman | Burton, MI | 46 | -173 | |
8 | 31 | Ethan Reamer | Marlette, MI | 45 | -174 | |
9 | 15 | Talen Diehl | Fenton, MI | 38 | -181 |