Birch Run Speedway 2024 Awards Banquet set for Nov...
10/26/2024 -
The second year of sanctioning under the NASCAR Advance Auto Parts Weekly Series for the Birch Run Speedway and Event Center ended on September 13th’s
Richardson scores four as Birch Run's season close...
10/6/2024 -
The 2024 racing and destruction season concluded at the Birch Run Speedway and Event Center on Saturday with the final Monster X Metals and Gold Eve o
Two P's in a pod! Pepitone and Persails among Dest...
9/22/2024 -
The Monster X Metals and Gold Eve of Destruction at Birch Run Speedway got an added date on September 20th and the show did not disappoint the fans.
Latest News
Birch Run Speedway 2024 Awards Banquet set for November 23rd
10/26/2024The second year of sanctioning under the NASCAR Advance Auto Parts Weekly Series for the Birch Run Speedway and Event Center ended on September 13th’s Championship night. The season was shortened due to weather, but the drivers fought and clawed to earn every point...more
Richardson scores four as Birch Run's season closes with a bang,...
10/6/2024The 2024 racing and destruction season concluded at the Birch Run Speedway and Event Center on Saturday with the final Monster X Metals and Gold Eve of Destruction. A packed house witnessed 42 drivers compete for glory amongst all the carnage during the...more
Two P's in a pod! Pepitone and Persails among Destruction winners...
9/22/2024The Monster X Metals and Gold Eve of Destruction at Birch Run Speedway got an added date on September 20th and the show did not disappoint the fans. Spinouts, missing bumpers and wheels, and a huge wreck in the Figure 8 enduro kept fans on the edge of their seats all...more
Winners and Champions decided on dramatic Championship night at B...
9/15/2024No moisture in the air or on the grounds of the Birch Run Speedway as Championship night was run under perfect weather conditions! Drivers were looking to pick up wins and Championships as there were several tight point battles coming into the night! Every point mattered...more
2022 Points
Wheeler Trucking ModifiedsBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | David McManus | Birch Run, MI | 241 | - | |
2 | 12 | Nick Lechota | Flushing, MI | 173 | -68 | |
3 | 21 | Robbie Johnson | Birch Run, MI | 158 | -83 | |
4 | 12 | Donny Matteson Jr | Clio, MI | 151 | -90 | |
5 | 34C | Nick Clemens | Clio, MI | 148 | -93 | |
6 | 1 | Mike Luberda Jr. | Augres, MI | 116 | -125 | |
7 | 10 | Scott Clifford | New Lothrop, MI | 100 | -141 | |
8 | 1 | Rick Wiecorek | Mt. Morris, MI | 98 | -143 | |
9 | 22 | Kyle Hayden | Clio, MI | 89 | -152 | |
10 | 29 | Matt Maki | Leonard, MI | 88 | -153 |
View Full Points
Mr. Asphalt Late Model SportsmanBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2A | Fred Cummings Jr. | Bridgeport, MI | 270 | - | |
2 | 32 | Casey Snover | Mt. Morris, MI | 255 | -15 | |
3 | K9 | Jim Miller Sr | Lake City, MI | 249 | -21 | |
4 | 44 | Kevin Harder | Bay City, MI | 214 | -56 | |
5 | 2 | Duane Damon | Mt. Morris, MI | 171 | -99 | |
6 | 88 | Hunter Forrester | Clarkston, MI | 159 | -111 | |
7 | 28 | Nick Lechota | Flushing, MI | 150 | -120 | |
8 | 5 | Matt Mueller | Auburn, MI | 102 | -168 | |
9 | 20 | Rob Sullivan | Attica, MI | 93 | -177 | |
10 | 7 | Nick Johnston | Flushing, MI | 82 | -188 |
View Full Points
Finish Line Seamless Gutters Pure StocksBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | M15 | Lonnie Saumier | Davison, MI | 475 | - | |
2 | 73 | Hunter Doutre | Flushing, MI | 414 | -61 | |
3 | 05 | Andrew Burton | Flint, MI | 378 | -97 | |
4 | 97 | Anthony Williams | Flint, MI | 299 | -176 | |
5 | 22 | Mike Mosier | Mount Morris, MI | 282 | -193 | |
6 | 3 | Don Garrison | Sanford, MI | 281 | -194 | |
7 | 14 | Kyle Callahan | Midland, MI | 264 | -211 | |
8 | 0 | Andy Shelters | Vassar, MI | 173 | -302 | |
9 | 5 | Brent Voris | New Lothrop, MI | 164 | -311 | |
10 | 7X | Nick Johnston | Flushing, MI | 125 | -350 |
View Full Points
Showcase Auto Sales Chesaning Street StocksBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | M15 | Lonnie Saumier | Davison, MI | 294 | - | |
2 | 9 | Jim Miller Jr | Clio, MI | 275 | -19 | |
3 | 65 | Jeff Owens | Montrose, MI | 209 | -85 | |
4 | 0 | Adam Rowe | Davison, MI | 208 | -86 | |
5 | 15 | Robert Hiney | Clio, MI | 179 | -115 | |
6 | 25 | Jesse Collinge | Burt, MI | 133 | -161 | |
7 | 77 | David Damon | Mt. Morris, MI | 100 | -194 | |
8 | 41 | Kenny Stevens | Mt. Morris, MI | 65 | -229 | |
9 | 57 | Maverick Morrow | Otisville, MI | 64 | -230 | |
10 | 47 | Joey Delling | Columbiaville, MI | 63 | -231 |
View Full Points
Nelson Hydraulics American TrucksBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 067 | Josh DeLong | Clio, MI | 551 | - | |
2 | 21 | Greg Long Jr | Grand Blanc, MI | 452 | -99 | |
3 | S23 | Josh Shaw | Flint, MI | 374 | -177 | |
4 | 47 | Dan Shamel | Clio, MI | 327 | -224 | |
5 | 43 | Paul Rigda III | Birch Run, MI | 309 | -242 | |
6 | 38 | Gregory Long III | Grand Blanc, MI | 302 | -249 | |
7 | 067 | Cameron Delong | Clio, MI | 289 | -262 | |
8 | 51 | Richard Gillett | Clio, MI | 286 | -265 | |
9 | 422 | Anthony Richardson | Flint, MI | 274 | -277 | |
10 | 70 | Charlie Boone | Montrose, MI | 270 | -281 |
View Full Points
Eve of DestructionBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 36 | Billy Luckhurst | Owosso, MI | 325 | - | |
2 | 11J | Jason Jones | Livonia, MI | 297 | -28 | |
3 | XLR8 | Kurt Schmidt | Bay City, MI | 209 | -116 | |
4 | 44 | Blake Gokee | Owosso, MI | 85 | -240 | |
5 | 6 | Pat Dent | Lansing, MI | 64 | -261 | |
6 | 6 | Raymond Powell | Milford, MI | 62 | -263 | |
7 | 5 | Ryan Hollister | Olivet, MI | 50 | -275 | |
8 | 69 | Randy Moore | Ashley, MI | 45 | -280 | |
9 | 53 | Mike Schmidt | Midland, MI | 41 | -284 | |
10 | 09 | Robert Hankinson | Southfield, MI | 38 | -287 |
View Full Points
FWDBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 53 | Mike Schmidt | Midland, MI | 426 | - | |
2 | 14 | Jeff Asmus | Asm, MI | 316 | -110 | |
3 | 89 | Abby Kolb | St. Charles, MI | 304 | -122 | |
4 | 55 | Anthony Duvernois | Mount Morris, MI | 278 | -148 | |
5 | 777 | Gary Koepke | Hale, MI | 248 | -178 | |
6 | 47 | David Smith | Davison, MI | 204 | -222 | |
7 | 2C | Craig Cummings | Owosso, MI | 181 | -245 | |
8 | 05 | Cole Koepke | Whittemore, MI | 176 | -250 | |
9 | 3 | Mike Koepke | Hale, MI | 171 | -255 | |
10 | 79 | Lexy Motsinger | Flint, MI | 130 | -296 |
View Full Points
Fig 8'sBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 05 | Andrew Burton | Flint, MI | 245 | - | |
2 | 97 | Anthony Williams | Flint, MI | 217 | -28 | |
3 | 12 | John Hitsman Jr | Ottisville, MI | 172 | -73 | |
4 | 44T | Tim Crabb | Millington, MI | 148 | -97 | |
5 | 112 | John Hitsman | Millington, MI | 137 | -108 | |
6 | 22 | Mike Mosier | Mount Morris, MI | 124 | -121 | |
7 | 19 | Dustin Hitsman | Clio, MI | 70 | -175 | |
8 | 43 | Paul Rigda III | Birch Run, MI | 68 | -177 | |
9 | 422 | Anthony Richardson | Lansing, MI | 45 | -200 | |
10 | 17 | Todd Nelson | Elkhart, IN | 45 | -200 |
View Full Points
Monster X Metals Push RaceBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 422 | Anthony Richardson | Flint, MI | 250 | - | |
2 | 442 | Aaron Abeare | Flint, MI | 198 | -52 | |
3 | 30 | Eric Gilbert | Vassar, MI | 189 | -61 | |
4 | 5 | Deric Davis | Lansing, MI | 111 | -139 | |
5 | 219 | Brent Voris | New Lothrop, MI | 108 | -142 | |
6 | 44T | Tim Crabb | Millington, MI | 108 | -142 | |
7 | 18 | Zack Lopez | Grand Blanc, MI | 77 | -173 | |
8 | 67 | Jason Dvorscak | Swartz Creek, MI | 72 | -178 | |
9 | 23X | alex Moore | Vassar, MI | 70 | -180 | |
10 | 112 | John Hitsman Jr | Ottisville, MI | 68 | -182 |
View Full Points
Monster X Metals Pull CarsBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 05 | Anthony Richardson | Flint, MI | 245 | - | |
2 | 30 | Eric Gilbert | Vassar, MI | 205 | -40 | |
3 | 442 | Aaron Abeare | Flint, MI | 143 | -102 | |
4 | 44T | Tim Crabb | Millington, MI | 140 | -105 | |
5 | 12 | John Hitsman Jr | Ottisville, MI | 125 | -120 | |
6 | 5 | Deric Davis | Lansing, MI | 93 | -152 | |
7 | 032 | Justin June | Clio, MI | 68 | -177 | |
8 | 219 | Brent Voris | New Lothrop, MI | 68 | -177 | |
9 | 23X | alex Moore | Vassar, MI | 60 | -185 | |
10 | 76 | Tyler Hopkins | Flint, MI | 56 | -189 |
View Full Points
Monster X Metals Fig 8 TrailersBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 422 | Anthony Richardson | Flint, MI | 220 | - | |
2 | 23 | Darby Christensen | Birch Run, MI | 176 | -44 | |
3 | 96 | William Grubbs Jr | Burton, MI | 167 | -53 | |
4 | 30 | Eric Gilbert | Vassar, MI | 133 | -87 | |
5 | 6X | Dakota Davis | Perry, MI | 106 | -114 | |
6 | 44T | Tim Crabb | Millington, MI | 103 | -117 | |
7 | 18 | Zack Lopez | Grand Blanc, MI | 100 | -120 | |
8 | 032 | Justin June | Clio, MI | 86 | -134 | |
9 | 13 | Nicholas Plummer | Gaines, MI | 79 | -141 | |
10 | 112 | John Hitsman | Millington, MI | 71 | -149 |
View Full Points
Hammer Series Outlaw SupersBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 74 | Dan Leeck | Birch Run, MI | 77 | - | |
2 | 11 | Jason Felver | Owosso, MI | 77 | - | |
3 | 4 | Adam Terry | St. Joseph, MI | 76 | -1 | |
4 | 14 | Mark Shook | Schoolcraft, MI | 72 | -5 | |
5 | 4G | Brock Ganus | Constantine, MI | 62 | -15 | |
6 | 116 | Harold Fair Jr. | Milan, MI | 59 | -18 | |
7 | 9 | Mike Root | 58 | -19 | ||
8 | 8 | Phil Bozell | Portage, MI | 50 | -27 | |
9 | 7 | Justin Claucherty | Clarklake, MI | 41 | -36 | |
10 | 14 | Steve Needles | Berrien Springs, MI | 36 | -41 |
View Full Points
Monster X Metals Flag Pole CarsBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | X75 | Chris Persails | abcd, MI | 211 | - | |
2 | 422 | Anthony Richardson | Flint, MI | 209 | -2 | |
3 | 219 | Brent Voris | New Lothrop, MI | 190 | -21 | |
4 | 23 | Darby Christensen | Birch Run, MI | 180 | -31 | |
5 | 67 | Jason Dvorscak | Swartz Creek, MI | 174 | -37 | |
6 | 17 | Todd Nelson | Vassar, MI | 167 | -44 | |
7 | 05 | Wyatt Rowland | abcd, MI | 158 | -53 | |
8 | 39 | Destiney Biston | Vassar, MI | 154 | -57 | |
9 | 96 | William Grubbs Jr | Burton, MI | 148 | -63 | |
10 | 442 | Aaron Abeare | Flint, MI | 144 | -67 |
View Full Points
Monster X Metals Back to School CarsBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 422 | Anthony Richardson | Flint, MI | 225 | - | |
2 | 96 | William Grubbs Jr | Burton, MI | 157 | -68 | |
3 | 43 | Paul Rigda III | Birch Run, MI | 156 | -69 | |
4 | X75 | Chris Persails | abcd, MI | 124 | -101 | |
5 | 30 | Eric Gilbert | Vassar, MI | 118 | -107 | |
6 | 05 | Wyatt Rowland | abcd, MI | 107 | -118 | |
7 | 67 | Jason Dvorscak | Swartz Creek, MI | 104 | -121 | |
8 | 18 | Zack Lopez | Grand Blanc, MI | 103 | -122 | |
9 | 6X | Dakota Davis | Perry, MI | 102 | -123 | |
10 | 70 | Charlie Boone | Montrose, MI | 97 | -128 |
View Full Points
Monster X Metals Enduro CarsBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Darby Christensen | Birch Run, MI | 95 | - | |
2 | 219 | Brent Voris | New Lothrop, MI | 79 | -16 | |
3 | 30 | Eric Gilbert | Vassar, MI | 77 | -18 | |
4 | 96 | William Grubbs Jr | Burton, MI | 70 | -25 | |
5 | 612 | James Quinn | Clare, MI | 60 | -35 | |
6 | 05 | Wyatt Rowland | abcd, MI | 58 | -37 | |
7 | 44T | Tim Crabb | Millington, MI | 52 | -43 | |
8 | 43 | Paul Rigda III | Birch Run, MI | 51 | -44 | |
9 | 12 | John Hitsman Jr | Ottisville, MI | 50 | -45 | |
10 | X75 | Chris Persails | abcd, MI | 46 | -49 |
View Full Points
Monster X Metals Mile of MayhemBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 422 | Anthony Richardson | Flint, MI | 100 | - | |
2 | 43 | Paul Rigda III | Birch Run, MI | 90 | -10 | |
3 | X75 | Chris Persails | abcd, MI | 59 | -41 | |
4 | 05 | Wyatt Rowland | abcd, MI | 59 | -41 | |
5 | 30 | Eric Gilbert | Vassar, MI | 57 | -43 | |
6 | 23 | Darby Christensen | Birch Run, MI | 57 | -43 | |
7 | 27 | Jason Dvorscak | Swartz Creek, MI | 56 | -44 | |
8 | 70 | Charlie Boone | Montrose, MI | 49 | -51 | |
9 | 18 | Zack Lopez | Grand Blanc, MI | 41 | -59 | |
10 | 442 | Aaron Abeare | Flint, MI | 41 | -59 |
View Full Points
Monster X Metals Double O CarsBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 067 | Josh DeLong | Clio, MI | 50 | - | |
2 | 43 | Paul Rigda III | Birch Run, MI | 45 | -5 | |
3 | 23 | Darby Christensen | Birch Run, MI | 41 | -9 | |
4 | 442 | Aaron Abeare | Flint, MI | 38 | -12 | |
5 | 95 | Cameron Delong | Clio, MI | 36 | -14 | |
6 | 22 | Brian Dougherty | Flushing, MI | 34 | -16 | |
7 | 13 | Nicholas Plummer | Gaines, MI | 32 | -18 | |
8 | 70 | Charlie Boone | Montrose, MI | 30 | -20 | |
9 | 67 | Jason Dvorscak | Swartz Creek, MI | 29 | -21 | |
10 | 18 | Zack Lopez | Grand Blanc, MI | 28 | -22 |
View Full Points
JEG's CRA All-Star TourBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 50 | Kyle Crump | Brighton, MI | 121 | - | |
2 | 18 | Chase Burda | Lapeer, MI | 117 | -4 | |
3 | 71 | Katie Hettinger | Dryden, MI | 111 | -10 | |
4 | 47 | Dakota Stroup | Maceo, KY | 103 | -18 | |
5 | 14 | Carson Hocevar | Portage, MI | 100 | -21 | |
6 | 13 | Nick Egan | Slinger, WI | 99 | -22 | |
7 | 74 | Dan Leeck | Birch Run, MI | 96 | -25 | |
8 | 22 | Jimmy Tucker | Mount Clemens, MI | 87 | -34 | |
9 | 20 | Ethan Stadniczuk | Lambertville, MI | 75 | -46 | |
10 | 28 | Kevin Cremonesi | Clarkston, MI | 70 | -51 |
View Full Points
Wheeler Trucking Friday Night Thunder SeriesBirch Run Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | David McManus | Birch Run, MI | 172 | - | |
2 | 12X | Donny Matteson Jr | Clio, MI | 165 | -7 | |
3 | 57 | Blake Rowe | Ortonville, MI | 164 | -8 | |
4 | 116 | Nick Clemens | Clio, MI | 142 | -30 | |
5 | 37 | Trevor Berry | Clio, MI | 141 | -31 | |
6 | 16 | Scottie Lamp | Davison, MI | 131 | -41 | |
7 | 21 | Robbie Johnson | Birch Run, MI | 126 | -46 | |
8 | 12 | Nick Lechota | Flushing, MI | 119 | -53 | |
9 | 39 | Dave Christensen | Clio, MI | 99 | -73 | |
10 | 15 | Justin Noffsinger | Whittemore, MI | 95 | -77 |