Birch Run Speedway 2024 Awards Banquet set for Nov...
10/26/2024 -
The second year of sanctioning under the NASCAR Advance Auto Parts Weekly Series for the Birch Run Speedway and Event Center ended on September 13th’s
Richardson scores four as Birch Run's season close...
10/6/2024 -
The 2024 racing and destruction season concluded at the Birch Run Speedway and Event Center on Saturday with the final Monster X Metals and Gold Eve o
Two P's in a pod! Pepitone and Persails among Dest...
9/22/2024 -
The Monster X Metals and Gold Eve of Destruction at Birch Run Speedway got an added date on September 20th and the show did not disappoint the fans.
Latest News
Birch Run Speedway 2024 Awards Banquet set for November 23rd
10/26/2024The second year of sanctioning under the NASCAR Advance Auto Parts Weekly Series for the Birch Run Speedway and Event Center ended on September 13th’s Championship night. The season was shortened due to weather, but the drivers fought and clawed to earn every point...more
Richardson scores four as Birch Run's season closes with a bang,...
10/6/2024The 2024 racing and destruction season concluded at the Birch Run Speedway and Event Center on Saturday with the final Monster X Metals and Gold Eve of Destruction. A packed house witnessed 42 drivers compete for glory amongst all the carnage during the...more
Two P's in a pod! Pepitone and Persails among Destruction winners...
9/22/2024The Monster X Metals and Gold Eve of Destruction at Birch Run Speedway got an added date on September 20th and the show did not disappoint the fans. Spinouts, missing bumpers and wheels, and a huge wreck in the Figure 8 enduro kept fans on the edge of their seats all...more
Winners and Champions decided on dramatic Championship night at B...
9/15/2024No moisture in the air or on the grounds of the Birch Run Speedway as Championship night was run under perfect weather conditions! Drivers were looking to pick up wins and Championships as there were several tight point battles coming into the night! Every point mattered...more
2024 Points
Wheeler Trucking ModifiedsRacing at the Birch Run Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Kyle Hayden | Clio, MI | 357 | - | |
2 | 12 | Nick Lechota | Flushing, MI | 308 | -49 | |
3 | 29 | Matt Maki | Leonard, MI | 234 | -123 | |
4 | 16 | Scottie Lamp | Davison, MI | 197 | -160 | |
5 | 34C | Nick Clemens | Clio, MI | 190 | -167 | |
6 | 7 | David McManus | Birch Run, MI | 189 | -168 | |
7 | 37 | Trevor Berry | Clio, MI | 182 | -175 | |
8 | 12 | Luke Warhurst | Dexter, MI | 163 | -194 | |
9 | 12 | Donny Matteson Jr | Clio, MI | 142 | -215 | |
10 | 5 | Matt Mueller | Auburn, MI | 123 | -234 |
View Full Points
Mr. Asphalt Late Model SportsmanRacing at the Birch Run Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26 | Daniel Leeck | 125 | - | ||
2 | 1 | Jon Beach | Watervliet, MI | 109 | -16 | |
3 | 12 | Matt Hogan | Birch Run, MI | 95 | -30 | |
4 | 21 | Zach Johnson | Bridgeport, MI | 93 | -32 | |
5 | 71 | Douglas Litogot | Romulus, MI | 59 | -66 | |
6 | 22 | Clarity Patton | SOUTH LYON, MI | 52 | -73 | |
7 | 0 | Adam Rowe | Davison, MI | 47 | -78 | |
8 | 3 | Chris Munson | Chelsea, MI | 45 | -80 | |
9 | 04 | Christopher Brunet | Clinton Township, MI | 38 | -87 | |
10 | 36 | Cole Marr | Linden, MI | 35 | -90 |
View Full Points
Finish Line Seamless Gutters Pure StocksRacing at the Birch Run Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Jim Miller Jr | Clio, MI | 553 | - | |
2 | 73 | Hunter Doutre | Flushing, MI | 500 | -53 | |
3 | 05 | Andrew Burton | Flint, MI | 438 | -115 | |
4 | 19 | Bruce Dunton Jr | Macomb, MI | 356 | -197 | |
5 | 81 | Tim Kirby | Clio, MI | 355 | -198 | |
6 | 97 | Anthony Williams | Flint, MI | 258 | -295 | |
7 | 6 | Scott Garcia | Saginaw, MI | 248 | -305 | |
8 | 37 | Brandon Miller | Mount Morris, MI | 237 | -316 | |
9 | 34 | Mark Martinez | Swartz Creek, MI | 226 | -327 | |
10 | 47 | Jeremy Johnson | Mt. Morris, MI | 204 | -349 |
View Full Points
Showcase Auto Sales Chesaning Street StocksRacing at the Birch Run Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Kevin Harder | Bay City, MI | 268 | - | |
2 | 2 | Duane Damon | Mt. Morris, MI | 259 | -9 | |
3 | 28 | John Leonard | Leo, MI | 242 | -26 | |
4 | 14 | Kyle Callahan | Midland, MI | 237 | -31 | |
5 | 64 | Johnny Hayden | Genesee, MI | 230 | -38 | |
6 | 67 | Michael Allemon | Clarkston, MI | 197 | -71 | |
7 | 15 | Robert Hiney | Clio, MI | 188 | -80 | |
8 | 67 | Jason Congdon | Clio, MI | 123 | -145 | |
9 | 25 | CHAZ TAYLOR | Clio, MI | 103 | -165 | |
10 | 77 | Joshua Frelitz | Mount Morris, MI | 93 | -175 |
View Full Points
Nelson Hydraulics American TrucksRacing at the Birch Run Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 067 | Cameron Delong | Clio, MI | 340 | - | |
2 | 67 | Jason Dvorscak | Swartz Creek, MI | 309 | -31 | |
3 | 51 | Richard Gillett | Clio, MI | 283 | -57 | |
4 | 55 | Anthony Duvernois | Mount Morris, MI | 276 | -64 | |
5 | 72 | Michael Dvorscak | Swartz Creek, MI | 266 | -74 | |
6 | 79-C | Charles Hamilton | Mount Morris, MI | 255 | -85 | |
7 | S23 | Josh Shaw | Flint, MI | 237 | -103 | |
8 | 05 | Darren Burton | Flint, MI | 216 | -124 | |
9 | 79 | Matthew Moshier | Mt Morris, MI | 212 | -128 | |
10 | 20 | Gage Clayton | Clio, MI | 177 | -163 |
View Full Points
FWDRacing at the Birch Run Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 79 | Nicholas Murdock | Brant, MI | 287 | - | |
2 | 69 | Randy Moore | Ashley, MI | 267 | -20 | |
3 | 54 | Corbin Kelley | Pompeii, MI | 212 | -75 | |
4 | 1 | Damian Watters | Bentley, MI | 192 | -95 | |
5 | 6X | Dan Hassard | Saginaw, MI | 187 | -100 | |
6 | 95 | Daegen Clayton | Clio, MI | 187 | -100 | |
7 | 2 | Logan McCaslin | Burton, MI | 165 | -122 | |
8 | 6 | Emily Clayton | Flushing, MI | 163 | -124 | |
9 | 12 | Silas Mccaslin | Burton, MI | 156 | -131 | |
10 | 10 | Cody Luark | Mt. Morris, MI | 148 | -139 |
View Full Points
Fig 8'sRacing at the Birch Run Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 67 | Jason Dvorscak | Swartz Creek, MI | 227 | - | |
2 | 05 | Andrew Burton | Flint, MI | 217 | -10 | |
3 | 97 | Anthony Williams | Flint, MI | 194 | -33 | |
4 | 72 | Michael Dvorscak | Swartz Creek, MI | 146 | -81 | |
5 | 55 | Anthony Duvernois | Mount Morris, MI | 132 | -95 | |
6 | 47 | Jeremy Johnson | Mt. Morris, MI | 132 | -95 | |
7 | 37 | Brandon Miller | Mount Morris, MI | 131 | -96 | |
8 | C& | Josh Connell | Davison, MI | 120 | -107 | |
9 | 19 | Dustin Hitsman | Clio, MI | 114 | -113 | |
10 | 13 | Eric DeVinney | Owosso, MI | 110 | -117 |
View Full Points
Limited Late ModelsRacing at the Birch Run Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Ed Muckenthaler | Whittemore, MI | 283 | - | |
2 | 11 | Brian Bero | Sterling, MI | 245 | -38 | |
3 | 97 | Josh Hahn | Saginaw, MI | 241 | -42 | |
4 | 22 | Dalton Worthy | Alger, MI | 224 | -59 | |
5 | 4E | Shawn Edmonds | Whittemore, MI | 183 | -100 | |
6 | 2 | Bob Farley | Whittemore, MI | 158 | -125 | |
7 | 84 | Joe Hodgeson Jr | Davison, MI | 122 | -161 | |
8 | 27 | Trenton Fenner | Whittemore, MI | 96 | -187 | |
9 | 12 | Kevin Strong | Twining, MI | 66 | -217 | |
10 | 22D | Greg Delisle | Beaverton, MI | 60 | -223 |