2024 Champions crowned! MARFC Children's Christmas...
11/25/2024 -
Custom awards and great food greeted the attendees as the 2024 Champions of the Birch Run Speedway were honored. General Manager Gus Engelhardt and t
Birch Run Speedway 2024 Awards Banquet set for Nov...
10/26/2024 -
The second year of sanctioning under the NASCAR Advance Auto Parts Weekly Series for the Birch Run Speedway and Event Center ended on September 13th’s
Richardson scores four as Birch Run's season close...
10/6/2024 -
The 2024 racing and destruction season concluded at the Birch Run Speedway and Event Center on Saturday with the final Monster X Metals and Gold Eve o
Latest News
2024 Champions crowned! MARFC Children's Christmas Party up next!
11/25/2024Custom awards and great food greeted the attendees as the 2024 Champions of the Birch Run Speedway were honored. General Manager Gus Engelhardt and track owner Andy Suski kicked off the night by thanking everyone for a successful 2024 and for coming out to support each...more
Birch Run Speedway 2024 Awards Banquet set for November 23rd
10/26/2024The second year of sanctioning under the NASCAR Advance Auto Parts Weekly Series for the Birch Run Speedway and Event Center ended on September 13th’s Championship night. The season was shortened due to weather, but the drivers fought and clawed to earn every point...more
Richardson scores four as Birch Run's season closes with a bang,...
10/6/2024The 2024 racing and destruction season concluded at the Birch Run Speedway and Event Center on Saturday with the final Monster X Metals and Gold Eve of Destruction. A packed house witnessed 42 drivers compete for glory amongst all the carnage during the...more
Two P's in a pod! Pepitone and Persails among Destruction winners...
9/22/2024The Monster X Metals and Gold Eve of Destruction at Birch Run Speedway got an added date on September 20th and the show did not disappoint the fans. Spinouts, missing bumpers and wheels, and a huge wreck in the Figure 8 enduro kept fans on the edge of their seats all...more
10/29/2022 - Birch Run Speedway
Birch Run, MI
Monster Smash Destruction
Classes
Track Contact
Full Event Information on MyRacePass
Monster X Metals Push Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 80 | Gerald Persails Flint, MI | Flint, MI | 6 | |
2 | 15 | 442 | Aaron Abeare Flint, MI | Flint, MI | 13 | |
3 | 16 | 422 | Anthony Richardson Flint, MI | Flint, MI | 13 | |
4 | 10 | 1 | Jim Cudd Flint, MI | Flint, MI | 6 | |
5 | 9 | 17 | Brent Voris New Lothrop, MI | New Lothrop, MI | 4 | |
6 | 11 | 21 | Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 5 | |
7 | 13 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 6 | |
8 | 5 | 222 | Bobby Prather Mason, MI | Mason, MI | -3 | |
9 | 4 | XXX | Michael Sayan abcd, MI | abcd, MI | -5 | |
10 | 8 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | -2 | |
11 | 14 | 5 | Deric Davis Lansing, MI | Lansing, MI | 3 |
Monster X Metals Pull Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 422 | Anthony Richardson Flint, MI | Flint, MI | 15 | |
2 | 6 | 1 | Jim Cudd Flint, MI | Flint, MI | 4 | |
3 | 5 | 21 | Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 2 | |
4 | 1 | 442 | Aaron Abeare Flint, MI | Flint, MI | -3 | |
5 | 4 | 92 | Hudson Corl Frankenmuth, MI | Frankenmuth, MI | -1 | |
6 | 9 | 80 | Gerald Persails Flint, MI | Flint, MI | 3 | |
7 | 12 | XXX | Michael Sayan abcd, MI | abcd, MI | 5 | |
8 | 2 | 5 | Deric Davis Lansing, MI | Lansing, MI | -6 | |
9 | 11 | 222 | Bobby Prather Mason, MI | Mason, MI | 2 | |
10 | 3 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | -7 | |
11 | 10 | 76 | Tyler Hopkins Flint, MI | Flint, MI | -1 |
Monster X Metals Fig 8 Trailers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 8 | |
2 | 14 | 22S | Tim Shann Flint, MI | Flint, MI | 12 | |
3 | 8 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | 5 | |
4 | 11 | 83 | Jacob Michael Birch Run, MI | Birch Run, MI | 7 | |
5 | 10 | 80 | Gerald Persails Flint, MI | Flint, MI | 5 | |
6 | 13 | 80P | Justin Pepitone Flint, MI | Flint, MI | 7 | |
7 | 2 | 6X | Dakota Davis Perry, MI | Perry, MI | -5 |
Monster X Metals Flag Pole Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | 442 | Aaron Abeare Flint, MI | Flint, MI | 31 | |
2 | 11 | 422 | Anthony Richardson Flint, MI | Flint, MI | 9 | |
3 | 24 | 77A | Zachary Ahrns Flint, MI | Flint, MI | 21 | |
4 | 31 | 6X | Dakota Davis Perry, MI | Perry, MI | 27 | |
5 | 7 | 224 | Jason Grissom Flint, MI | Flint, MI | 2 | |
6 | 6 | 05B | Andrew Burton Flint, MI | Flint, MI | - | |
7 | 10 | 222 | Bobby Prather Mason, MI | Mason, MI | 3 | |
8 | 20 | 17V | Brent Voris New Lothrop, MI | New Lothrop, MI | 12 | |
9 | 4 | 39 | Destiney Biston Vassar, MI | Vassar, MI | -5 | |
10 | 8 | XXX | Michael Sayan abcd, MI | abcd, MI | -2 | |
11 | 26 | 92 | Hudson Corl Frankenmuth, MI | Frankenmuth, MI | 15 | |
12 | 16 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 4 | |
13 | 19 | 88 | Isiah Jasprzymski abcd, MI | abcd, MI | 6 | |
14 | 3 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | -11 | |
15 | 27 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 12 | |
16 | 2 | 99 | Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | -14 | |
17 | 15 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | -2 | |
18 | 13 | X75 | Chris Persails abcd, MI | abcd, MI | -5 | |
19 | 14 | 80 | Gerald Persails Flint, MI | Flint, MI | -5 | |
20 | 18 | 77 | jacob Mader Saginaw, MI | Saginaw, MI | -2 | |
21 | 17 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | -4 | |
22 | 22 | 21 | Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | - | |
23 | 34 | 22S | Tim Shann Flint, MI | Flint, MI | 11 | |
24 | 12 | 11 | Ryan Cudd Flushing, MI | Flushing, MI | -12 | |
25 | 23 | 73J | Joshua Mader Saginaw, MI | Saginaw, MI | -2 | |
26 | 28 | 51 | Richard Gillett Clio, MI | Clio, MI | 2 |
Monster X Metals Back to School Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 15 | |
2 | 23 | 77A | Zachary Ahrns Flint, MI | Flint, MI | 21 | |
3 | 30 | 442 | Aaron Abeare Flint, MI | Flint, MI | 27 | |
4 | 14 | 80 | Gerald Persails Flint, MI | Flint, MI | 10 | |
5 | 3 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | -2 | |
6 | 21 | 21 | Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 15 | |
7 | 24 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 17 | |
8 | 33 | 22S | Tim Shann Flint, MI | Flint, MI | 25 | |
9 | 12 | 70 | Charlie Boone Montrose, MI | Montrose, MI | 3 | |
10 | 22 | 73J | Joshua Mader Saginaw, MI | Saginaw, MI | 12 | |
11 | 31 | 81 | Brandon Cudd Flushing, MI | Flushing, MI | 20 | |
12 | 7 | 224 | Jason Grissom Flint, MI | Flint, MI | -5 | |
13 | 15 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | 2 | |
14 | 26 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 12 | |
15 | 13 | X75 | Chris Persails abcd, MI | abcd, MI | -2 | |
16 | 25 | 92 | Hudson Corl Frankenmuth, MI | Frankenmuth, MI | 9 | |
17 | 6 | 05B | Andrew Burton Flint, MI | Flint, MI | -11 | |
18 | 2 | 99 | Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | -16 | |
19 | 10 | 222 | Bobby Prather Mason, MI | Mason, MI | -9 | |
20 | 11 | 11 | Ryan Cudd Flushing, MI | Flushing, MI | -9 | |
21 | 32 | 422 | Anthony Richardson Flint, MI | Flint, MI | 11 | |
22 | 20 | 17V | Brent Voris New Lothrop, MI | New Lothrop, MI | -2 | |
23 | 9 | 83 | Jacob Michael Birch Run, MI | Birch Run, MI | -14 |
Monster X Metals Double O Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | 2 | |
2 | 20 | 21 | Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 18 | |
3 | 17 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | 14 | |
4 | 32 | 22S | Tim Shann Flint, MI | Flint, MI | 28 | |
5 | 15 | 80 | Gerald Persails Flint, MI | Flint, MI | 10 | |
6 | 26 | 51 | Richard Gillett Clio, MI | Clio, MI | 20 | |
7 | 11 | 11 | Ryan Cudd Flushing, MI | Flushing, MI | 4 | |
8 | 27 | 5 | Deric Davis Lansing, MI | Lansing, MI | 19 | |
9 | 16 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 7 | |
10 | 7 | 224 | Jason Grissom Flint, MI | Flint, MI | -3 | |
11 | 10 | 222 | Bobby Prather Mason, MI | Mason, MI | -1 | |
12 | 1 | 38 | Gregory Long III Grand Blanc, MI | Grand Blanc, MI | -11 | |
13 | 33 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | 20 | |
14 | 4 | 39 | Destiney Biston Vassar, MI | Vassar, MI | -10 | |
15 | 2 | 99 | Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | -13 | |
16 | 28 | 6X | Dakota Davis Perry, MI | Perry, MI | 12 | |
17 | 12 | 70 | Charlie Boone Montrose, MI | Montrose, MI | -5 | |
18 | 5 | 05 | Wyatt Rowland abcd, MI | abcd, MI | -13 | |
19 | 31 | 422 | Anthony Richardson Flint, MI | Flint, MI | 12 | |
20 | 19 | 1 | Jim Cudd Flint, MI | Flint, MI | -1 | |
21 | 34 | 948 | Justin Pepitone Flint, MI | Flint, MI | 13 | |
22 | 8 | XXX | Michael Sayan abcd, MI | abcd, MI | -14 | |
23 | 23 | 96 | William Grubbs Jr Burton, MI | Burton, MI | - | |
24 | 18 | 17 | Brent Voris New Lothrop, MI | New Lothrop, MI | -6 |