2024 Champions crowned! MARFC Children's Christmas...
11/25/2024 -
Custom awards and great food greeted the attendees as the 2024 Champions of the Birch Run Speedway were honored. General Manager Gus Engelhardt and t
Birch Run Speedway 2024 Awards Banquet set for Nov...
10/26/2024 -
The second year of sanctioning under the NASCAR Advance Auto Parts Weekly Series for the Birch Run Speedway and Event Center ended on September 13th’s
Richardson scores four as Birch Run's season close...
10/6/2024 -
The 2024 racing and destruction season concluded at the Birch Run Speedway and Event Center on Saturday with the final Monster X Metals and Gold Eve o
Latest News
2024 Champions crowned! MARFC Children's Christmas Party up next!
11/25/2024Custom awards and great food greeted the attendees as the 2024 Champions of the Birch Run Speedway were honored. General Manager Gus Engelhardt and track owner Andy Suski kicked off the night by thanking everyone for a successful 2024 and for coming out to support each...more
Birch Run Speedway 2024 Awards Banquet set for November 23rd
10/26/2024The second year of sanctioning under the NASCAR Advance Auto Parts Weekly Series for the Birch Run Speedway and Event Center ended on September 13th’s Championship night. The season was shortened due to weather, but the drivers fought and clawed to earn every point...more
Richardson scores four as Birch Run's season closes with a bang,...
10/6/2024The 2024 racing and destruction season concluded at the Birch Run Speedway and Event Center on Saturday with the final Monster X Metals and Gold Eve of Destruction. A packed house witnessed 42 drivers compete for glory amongst all the carnage during the...more
Two P's in a pod! Pepitone and Persails among Destruction winners...
9/22/2024The Monster X Metals and Gold Eve of Destruction at Birch Run Speedway got an added date on September 20th and the show did not disappoint the fans. Spinouts, missing bumpers and wheels, and a huge wreck in the Figure 8 enduro kept fans on the edge of their seats all...more
9/30/2022 - Birch Run Speedway
Birch Run, MI
MONSTER AUTO AND SCRAP EVE OF DESTRUCTION Championships!
Catch the final eve of destruction where the champions are crowned! Push cars, Pull cars, cash grab, mile of mayhem, back to school, fig 8 bus's, a special intermission stunt and fig 8 trailer spectacular! Tuscola, Mayville and Unionville are our Good Neighbor Nights! Show your Photo ID from Tuscola, Mayville and Unionville to get Free admission as our Good Neighbor!
Classes
Track Contact
Full Event Information on MyRacePass
Monster X Metals Push Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 422 | Anthony Richardson Flint, MI | Flint, MI | 7 | |
2 | 3 | 87 | Shane Fogarty Otter Lake, MI | Otter Lake, MI | 1 | |
3 | 2 | 80 | Gerald Persails Flint, MI | Flint, MI | -1 | |
4 | 16 | 442 | Aaron Abeare Flint, MI | Flint, MI | 12 | |
5 | 13 | 38 | Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 8 | |
6 | 6 | 44T | Tim Crabb Millington, MI | Millington, MI | - | |
7 | 7 | 219 | Brent Voris New Lothrop, MI | New Lothrop, MI | - | |
8 | 20 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | 12 | |
9 | 15 | 222 | Bobby Prather Mason, MI | Mason, MI | 6 | |
10 | 11 | 5 | Deric Davis Lansing, MI | Lansing, MI | 1 | |
11 | 12 | 22S | Tyler Smith abcd, MI | abcd, MI | 1 | |
12 | 4 | 039 | Dylan Davis Perry, MI | Perry, MI | -8 | |
13 | 9 | 187 | Shane McMullen Otisville, MI | Otisville, MI | -4 | |
14 | 17 | 76 | Tyler Hopkins Flint, MI | Flint, MI | 3 | |
15 | 1 | 28 | Wade Lyvere Saginaw, MI | Saginaw, MI | -14 |
Monster X Metals Pull Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 80 | Gerald Persails Flint, MI | Flint, MI | 13 | |
2 | 10 | 422 | Anthony Richardson Flint, MI | Flint, MI | 8 | |
3 | 7 | 112 | John Hitsman Millington, MI | Millington, MI | 4 | |
4 | 5 | 38 | Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 1 | |
5 | 11 | 44T | Tim Crabb Millington, MI | Millington, MI | 6 | |
6 | 16 | 14 | Lexi VanAtta Perry, MI | Perry, MI | 10 | |
7 | 15 | 28 | Wade Lyvere Saginaw, MI | Saginaw, MI | 8 | |
8 | 12 | 87 | Shane Fogarty Otter Lake, MI | Otter Lake, MI | 4 | |
9 | 9 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | - | |
10 | 6 | 5 | Deric Davis Lansing, MI | Lansing, MI | -4 | |
11 | 1 | 76 | Tyler Hopkins Flint, MI | Flint, MI | -10 | |
12 | 8 | 187 | Shane McMullen Otisville, MI | Otisville, MI | -4 | |
13 | 13 | 28B | Neil Beukema Holt, MI | Holt, MI | - |
Monster X Metals Fig 8 Trailers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 422 | Anthony Richardson Flint, MI | Flint, MI | 10 | |
2 | 17 | 22S | Tim Shann Flint, MI | Flint, MI | 15 | |
3 | 14 | 112 | John Hitsman Millington, MI | Millington, MI | 11 | |
4 | 12 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | 8 | |
5 | 9 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 4 | |
6 | 4 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -2 | |
7 | 5 | 23 | Darby Christensen Birch Run, MI | Birch Run, MI | -2 | |
8 | 18 | 6X | Dakota Davis Perry, MI | Perry, MI | 10 | |
9 | 2 | 80 | Gerald Persails Flint, MI | Flint, MI | -7 | |
10 | 7 | 44T | Tim Crabb Millington, MI | Millington, MI | -3 | |
11 | 13 | 187 | Shane McMullen Otisville, MI | Otisville, MI | 2 | |
12 | 3 | 618 | Kevin Kile | -9 | ||
13 | 15 | 83 | Jacob Michael Birch Run, MI | Birch Run, MI | 2 |
Monster X Metals Flag Pole Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | X75 | Chris Persails abcd, MI | abcd, MI | 5 | |
2 | 1 | 17 | Todd Nelson Vassar, MI | Vassar, MI | -1 | |
3 | 13 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | 10 | |
4 | 21 | 22S | Tim Shann Flint, MI | Flint, MI | 17 | |
5 | 17 | 621 | Michael Gauthier abcd, MI | abcd, MI | 12 | |
6 | 16 | 728 | Timothy Loll abcd, MI | abcd, MI | 10 | |
7 | 22T | Tyler Smith Jackson, MI | Jackson, MI | - | ||
8 | 12 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | 4 | |
9 | 7 | 28 | Wade Lyvere Saginaw, MI | Saginaw, MI | -2 | |
10 | 3 | 28B | Neil Beukema Holt, MI | Holt, MI | -7 | |
11 | 8 | 23 | Darby Christensen Birch Run, MI | Birch Run, MI | -3 | |
12 | 19 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 7 | |
13 | 2 | 80 | Gerald Persails Flint, MI | Flint, MI | -11 | |
14 | 9 | 87 | Shane Fogarty Otter Lake, MI | Otter Lake, MI | -5 | |
15 | 11 | 6X | Dakota Davis Perry, MI | Perry, MI | -4 | |
16 | 4 | 618 | Kevin Kile | -12 | ||
17 | 5 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 422 | Anthony Richardson Flint, MI | Flint, MI | 7 | |
2 | 5 | 219 | Brent Voris New Lothrop, MI | New Lothrop, MI | 3 | |
3 | 22 | 76 | Tyler Hopkins Flint, MI | Flint, MI | 19 | |
4 | 1 | 03 | Terry Lorenz abcd, MI | abcd, MI | -3 | |
5 | 19 | 222 | Bobby Prather Mason, MI | Mason, MI | 14 | |
6 | 14 | 05 | Wyatt Rowland abcd, MI | abcd, MI | 8 | |
7 | 13 | 83 | Jacob Michael Birch Run, MI | Birch Run, MI | 6 | |
8 | 39 | Destiney Biston Vassar, MI | Vassar, MI | - | ||
9 | 20 | 442 | Aaron Abeare Flint, MI | Flint, MI | 11 | |
10 | 9 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | -1 | |
11 | 21 | 77 | jacob Mader Saginaw, MI | Saginaw, MI | 10 | |
12 | 44T | Tim Crabb Millington, MI | Millington, MI | - | ||
13 | 10 | 187 | Shane McMullen Otisville, MI | Otisville, MI | -3 | |
14 | 16 | 38 | Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 2 | |
15 | 4 | 96 | William Grubbs Jr Burton, MI | Burton, MI | -11 | |
16 | 3 | 507 | Jesse Backus Flint, MI | Flint, MI | -13 | |
17 | 11 | 5 | Deric Davis Lansing, MI | Lansing, MI | -6 | |
18 | 12 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | -6 |
Monster X Metals Back to School Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 40 | 38 | Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 39 | |
2 | 23 | 23X | Terry Lorenz abcd, MI | abcd, MI | 21 | |
3 | 30 | 422 | Anthony Richardson Flint, MI | Flint, MI | 27 | |
4 | 19 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 15 | |
5 | 2 | 80 | Gerald Persails Flint, MI | Flint, MI | -3 | |
6 | 13 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | 7 | |
7 | 32 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | 25 | |
8 | 21 | 22S | Tim Shann Flint, MI | Flint, MI | 13 | |
9 | 20 | 11 | Ryan Cudd Flushing, MI | Flushing, MI | 11 | |
10 | 45 | 442 | Aaron Abeare Flint, MI | Flint, MI | 35 | |
11 | 27 | 5B | Brent Voris New Lothrop, MI | New Lothrop, MI | 16 | |
12 | 6 | X75 | Chris Persails abcd, MI | abcd, MI | -6 | |
13 | 24 | 14 | Lexi VanAtta Perry, MI | Perry, MI | 11 | |
14 | 22 | 39 | Destiney Biston Vassar, MI | Vassar, MI | 8 | |
15 | 17 | 621 | Michael Gauthier abcd, MI | abcd, MI | 2 | |
16 | 15 | 57 | Maverick Morrow Otisville, MI | Otisville, MI | -1 | |
17 | 12 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | -5 | |
18 | 39 | 22T | Tyler Smith Jackson, MI | Jackson, MI | 21 | |
19 | 38 | 05 | Wyatt Rowland abcd, MI | abcd, MI | 19 | |
20 | 29 | 73X | Dizel Holdenberg Byron, MI | Byron, MI | 9 | |
21 | 44 | 222 | Bobby Prather Mason, MI | Mason, MI | 23 | |
22 | 7 | 28 | Wade Lyvere Saginaw, MI | Saginaw, MI | -15 | |
23 | 46 | 77 | jacob Mader Saginaw, MI | Saginaw, MI | 23 | |
24 | 14 | 73J | Joshua Mader Saginaw, MI | Saginaw, MI | -10 | |
25 | 47 | 76 | Tyler Hopkins Flint, MI | Flint, MI | 22 | |
26 | 33 | 187 | Shane McMullen Otisville, MI | Otisville, MI | 7 | |
27 | 16 | 728 | Timothy Loll abcd, MI | abcd, MI | -11 | |
28 | 37 | 83 | Jacob Michael Birch Run, MI | Birch Run, MI | 9 | |
29 | 3 | 28B | Neil Beukema Holt, MI | Holt, MI | -26 | |
30 | 18 | 44T | Tim Crabb Millington, MI | Millington, MI | -12 | |
31 | 34 | 12H | John Hitsman Millington, MI | Millington, MI | 3 | |
32 | 4 | 618 | Kevin Kile | -28 | ||
33 | 25 | 507 | Jesse Backus Flint, MI | Flint, MI | -8 | |
34 | 31 | 70 | Charlie Boone Montrose, MI | Montrose, MI | -3 | |
35 | 35 | 5 | Deric Davis Lansing, MI | Lansing, MI | - | |
36 | 36 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | - | |
37 | 5 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -32 | |
38 | 1 | 17 | Todd Nelson Vassar, MI | Vassar, MI | -37 | |
39 | 28 | 19 | Dustin Hitsman Clio, MI | Clio, MI | -11 | |
40 | 8 | 23 | Darby Christensen Birch Run, MI | Birch Run, MI | -32 | |
41 | 43 | 12 | Caleb Monter Vassar, MI | Vassar, MI | 2 | |
42 | 11 | 6X | Dakota Davis Perry, MI | Perry, MI | -31 | |
43 | 26 | 96 | William Grubbs Jr Burton, MI | Burton, MI | -17 | |
44 | 10 | 39D | Dylan Davis Perry, MI | Perry, MI | -34 |
Monster X Metals Mile of Mayhem
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 422 | Anthony Richardson Flint, MI | Flint, MI | 15 | |
2 | 33 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | 31 | |
3 | 3 | 442 | Aaron Abeare Flint, MI | Flint, MI | - | |
4 | 8 | 38 | Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 4 | |
5 | 25 | 22S | Tim Shann Flint, MI | Flint, MI | 20 | |
6 | 38 | 23 | Darby Christensen Birch Run, MI | Birch Run, MI | 32 | |
7 | 37 | 87 | Shane Fogarty Otter Lake, MI | Otter Lake, MI | 30 | |
8 | 15 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | 7 | |
9 | 21 | 507 | Jesse Backus Flint, MI | Flint, MI | 12 | |
10 | 39 | 28 | Wade Lyvere Saginaw, MI | Saginaw, MI | 29 | |
11 | 10 | 05 | Wyatt Rowland abcd, MI | abcd, MI | -1 | |
12 | 29 | 621 | Michael Gauthier abcd, MI | abcd, MI | 17 | |
13 | 26 | 11 | Ryan Cudd Flushing, MI | Flushing, MI | 13 | |
14 | 5 | 70 | Charlie Boone Montrose, MI | Montrose, MI | -9 | |
15 | 4 | 222 | Bobby Prather Mason, MI | Mason, MI | -11 | |
16 | 20 | 5B | Brent Voris New Lothrop, MI | New Lothrop, MI | 4 | |
17 | 40 | X75 | Chris Persails abcd, MI | abcd, MI | 23 | |
18 | 41 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 23 | |
19 | 12 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | -7 | |
20 | 1 | 76 | Tyler Hopkins Flint, MI | Flint, MI | -19 | |
21 | 11 | 83 | Jacob Michael Birch Run, MI | Birch Run, MI | -10 | |
22 | 46 | 112 | John Hitsman Millington, MI | Millington, MI | 24 | |
23 | 44 | 80 | Gerald Persails Flint, MI | Flint, MI | 21 | |
24 | 2 | 77 | jacob Mader Saginaw, MI | Saginaw, MI | -22 | |
25 | 28 | 44T | Tim Crabb Millington, MI | Millington, MI | 3 | |
26 | 34 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | 8 | |
27 | 9 | 22T | Tyler Smith Jackson, MI | Jackson, MI | -18 | |
28 | 23 | 03 | Terry Lorenz abcd, MI | abcd, MI | -5 | |
29 | 43 | 28B | Neil Beukema Holt, MI | Holt, MI | 14 | |
30 | 36 | 6X | Dakota Davis Perry, MI | Perry, MI | 6 | |
31 | 13 | 5 | Deric Davis Lansing, MI | Lansing, MI | -18 | |
32 | 19 | 96 | William Grubbs Jr Burton, MI | Burton, MI | -13 | |
33 | 14 | 187 | Shane McMullen Otisville, MI | Otisville, MI | -19 | |
34 | 45 | 17 | Todd Nelson Vassar, MI | Vassar, MI | 11 | |
35 | 42 | 618 | Kevin Kile | 7 |