Birch Run Speedway 2024 Awards Banquet set for Nov...
10/26/2024 -
The second year of sanctioning under the NASCAR Advance Auto Parts Weekly Series for the Birch Run Speedway and Event Center ended on September 13th’s
Richardson scores four as Birch Run's season close...
10/6/2024 -
The 2024 racing and destruction season concluded at the Birch Run Speedway and Event Center on Saturday with the final Monster X Metals and Gold Eve o
Two P's in a pod! Pepitone and Persails among Dest...
9/22/2024 -
The Monster X Metals and Gold Eve of Destruction at Birch Run Speedway got an added date on September 20th and the show did not disappoint the fans.
Latest News
Birch Run Speedway 2024 Awards Banquet set for November 23rd
10/26/2024The second year of sanctioning under the NASCAR Advance Auto Parts Weekly Series for the Birch Run Speedway and Event Center ended on September 13th’s Championship night. The season was shortened due to weather, but the drivers fought and clawed to earn every point...more
Richardson scores four as Birch Run's season closes with a bang,...
10/6/2024The 2024 racing and destruction season concluded at the Birch Run Speedway and Event Center on Saturday with the final Monster X Metals and Gold Eve of Destruction. A packed house witnessed 42 drivers compete for glory amongst all the carnage during the...more
Two P's in a pod! Pepitone and Persails among Destruction winners...
9/22/2024The Monster X Metals and Gold Eve of Destruction at Birch Run Speedway got an added date on September 20th and the show did not disappoint the fans. Spinouts, missing bumpers and wheels, and a huge wreck in the Figure 8 enduro kept fans on the edge of their seats all...more
Winners and Champions decided on dramatic Championship night at B...
9/15/2024No moisture in the air or on the grounds of the Birch Run Speedway as Championship night was run under perfect weather conditions! Drivers were looking to pick up wins and Championships as there were several tight point battles coming into the night! Every point mattered...more
5/14/2022 - Birch Run Speedway
Birch Run, MI
CABIN FEVER 100 RACE DAY!! (Rescheduled From Apr 30th)
JEG's CRA All-Star Tour!! FEATURE PACKED EVENT! DTS Modifieds, CRA ALL-STARS Street Stocks $1500 to Win Feature presented by Showcase Auto Sales, Pure Stocks, American Trucks, Sport Compacts, Pro Sport Compacts, Motor City Core Figure 8's!
Classes
Track Contact
Full Event Information on MyRacePass
Wheeler Trucking Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 7 | David McManus Birch Run, MI | Birch Run, MI | 7 | |
2 | 6 | 116 | Nick Clemens Clio, MI | Clio, MI | 4 | |
3 | 7 | 12 | Nick Lechota Flushing, MI | Flushing, MI | 4 | |
4 | 5 | 12M | Donny Matteson Jr Clio, MI | Clio, MI | 1 | |
5 | 2 | 1 | Rick Wiecorek Mt. Morris, MI | Mt. Morris, MI | -3 | |
6 | 4 | 32 | Steven Ulman Tawas City, MI | Tawas City, MI | -2 | |
7 | 3 | 10 | Scott Clifford New Lothrop, MI | New Lothrop, MI | -4 | |
8 | 1 | 20 | Tim Lahar Lansing, MI | Lansing, MI | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 7 | David McManus Birch Run, MI | Birch Run, MI | 15.912 | |
2 | 4 | 12 | Nick Lechota Flushing, MI | Flushing, MI | 16.225 | |
3 | 1 | 116 | Nick Clemens Clio, MI | Clio, MI | 16.235 | |
4 | 6 | 12M | Donny Matteson Jr Clio, MI | Clio, MI | 16.348 | |
5 | 8 | 32 | Steven Ulman Tawas City, MI | Tawas City, MI | 16.673 | |
6 | 2 | 10 | Scott Clifford New Lothrop, MI | New Lothrop, MI | 16.815 | |
7 | 9 | 1 | Rick Wiecorek Mt. Morris, MI | Mt. Morris, MI | 16.847 | |
8 | 5 | 30 | Mike Luberda, Sr. Augres, MI | Augres, MI | 17.099 |
Finish Line Seamless Gutters Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | M15 | Lonnie Saumier Davison, MI | Davison, MI | 6 | |
2 | 3 | 73 | Hunter Doutre Flushing, MI | Flushing, MI | 1 | |
3 | 4 | 05 | Andrew Burton Flint, MI | Flint, MI | 1 | |
4 | 11 | 87 | Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 7 | |
5 | 6 | 7X | Nick Johnston Flushing, MI | Flushing, MI | 1 | |
6 | 5 | 55 | Jason Spencer Owosso, MI | Owosso, MI | -1 | |
7 | 2 | 5 | Brent Voris New Lothrop, MI | New Lothrop, MI | -5 | |
8 | 1 | 0 | Andy Shelters Vassar, MI | Vassar, MI | -7 | |
9 | 9 | 66 | Bryan Thompson Flushing, MI | Flushing, MI | - | |
10 | 16 | 97 | Anthony Williams Flint, MI | Flint, MI | 6 | |
11 | 14 | 22 | Mike Mosier Mount Morris, MI | Mount Morris, MI | 3 | |
12 | 15 | 3 | Don Garrison Sanford, MI | Sanford, MI | 3 | |
13 | 13 | 222 | Coty Montrall Otisville, MI | Otisville, MI | - | |
14 | 8 | 14 | Kyle Callahan Midland, MI | Midland, MI | -6 | |
15 | 12 | 19 | Bruce Dunton Jr Macomb, MI | Macomb, MI | -3 | |
16 | 10 | 6S | Scott Garcia Saginaw, MI | Saginaw, MI | -6 |
Showcase Auto Sales Chesaning Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M15 | Lonnie Saumier Davison, MI | Davison, MI | - | |
2 | 4 | 0 | Adam Rowe Davison, MI | Davison, MI | 2 | |
3 | 5 | 65 | Jeff Owens Montrose, MI | Montrose, MI | 2 | |
4 | 6 | 2 | Duane Damon Mt. Morris, MI | Mt. Morris, MI | 2 | |
5 | 9 | 62 | Steve Pelky Durand, MI | Durand, MI | 4 | |
6 | 2 | 28 | John Leonard Leo, MI | Leo, MI | -4 | |
7 | 7 | 57 | Maverick Morrow Otisville, MI | Otisville, MI | - | |
8 | 55 | Robbie Johnson Birch Run, MI | Birch Run, MI | - | ||
9 | 11 | 21 | Kyle Thomas Mt. Morris, MI | Mt. Morris, MI | 2 | |
10 | 8 | 77 | David Damon Mt. Morris, MI | Mt. Morris, MI | -2 | |
11 | 12 | 9 | Jim Miller Jr Clio, MI | Clio, MI | 1 | |
12 | 3 | 25 | Jesse Collinge Burt, MI | Burt, MI | -9 | |
13 | 10 | 10 | Kenny Stevens Mt. Morris, MI | Mt. Morris, MI | -3 |
Nelson Hydraulics American Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 70 | James Gokee Owosso, MI | Owosso, MI | 4 | |
2 | 6 | 067 | Josh DeLong Clio, MI | Clio, MI | 4 | |
3 | 3 | 38 | Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | - | |
4 | 8 | 422 | Anthony Richardson Flint, MI | Flint, MI | 4 | |
5 | 2 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | -3 | |
6 | 4 | 21 | Gregory Long III Grand Blanc, MI | Grand Blanc, MI | -2 | |
7 | 7 | 224 | Jason Grissom Flint, MI | Flint, MI | - | |
8 | 9 | S13 | Josh Shaw Flint, MI | Flint, MI | 1 | |
9 | 1 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | -8 | |
10 | 11 | 23 | Darby Christensen Birch Run, MI | Birch Run, MI | 1 | |
11 | 12 | 27 | James Duncan | 1 | ||
12 | 13 | 442 | Aaron Abeare Flint, MI | Flint, MI | 1 | |
13 | 14 | 22 | Dave Dougerty abcd, MI | abcd, MI | 1 | |
14 | 10 | 4 | Christopher Bush Fenton, MI | Fenton, MI | -4 |
Eve of Destruction
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19 | Billy Luckhurst Owosso, MI | Owosso, MI | 4 | |
2 | 4 | 11J | Jason Jones Livonia, MI | Livonia, MI | 2 | |
3 | 3 | 6 | Pat Dent Lansing, MI | Lansing, MI | - | |
4 | 2 | 09 | Robert Hankinson Southfield, MI | Southfield, MI | -2 | |
5 | 1 | 2 | Cody Steinley Whittemore, MI | Whittemore, MI | -4 | |
6 | 6 | XLR8 | Kurt Schmidt Bay City, MI | Bay City, MI | - |
FWD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 53 | Mike Schmidt Midland, MI | Midland, MI | 13 | |
2 | 8 | 777 | Gary Koepke Hale, MI | Hale, MI | 6 | |
3 | 13 | 2C | Craig Cummings Owosso, MI | Owosso, MI | 10 | |
4 | 6 | 76 | Jordan Gustin Holly, MI | Holly, MI | 2 | |
5 | 9 | 3 | Mike Koepke Hale, MI | Hale, MI | 4 | |
6 | 12 | 39 | Joey Wirt Howell, MI | Howell, MI | 6 | |
7 | 10 | 14 | Jeff Asmus Asm, MI | Asm, MI | 3 | |
8 | 5 | 12 | Eric James Clinton Township, MI | Clinton Township, MI | -3 | |
9 | 3 | 47X | Ron Crawford Tawas, MI | Tawas, MI | -6 | |
10 | 1 | 89 | Abby Kolb St. Charles, MI | St. Charles, MI | -9 | |
11 | 4 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | -7 | |
12 | 2 | B3 | William Blohm Mas, MI | Mas, MI | -10 | |
13 | 16 | 27X | Jaydon Brodnex Bridgeport, MI | Bridgeport, MI | 3 | |
14 | 11 | 6X | Dan Hassard Saginaw, MI | Saginaw, MI | -3 | |
15 | 7 | 5 | Cole Koepke Whittemore, MI | Whittemore, MI | -8 | |
16 | 15 | 47 | David Smith Davison, MI | Davison, MI | -1 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 53 | Mike Schmidt Midland, MI | Midland, MI | ||
2 | 14 | 777 | Gary Koepke Hale, MI | Hale, MI | ||
3 | 17 | 2C | Craig Cummings Owosso, MI | Owosso, MI | ||
4 | 18 | 76 | Jordan Gustin Holly, MI | Holly, MI | ||
5 | 20 | 3 | Mike Koepke Hale, MI | Hale, MI | ||
6 | 10 | 39 | Joey Wirt Howell, MI | Howell, MI | ||
7 | 1 | 14 | Jeff Asmus Asm, MI | Asm, MI | ||
8 | 4 | 12 | Eric James Clinton Township, MI | Clinton Township, MI | ||
9 | 16 | 47X | Ron Crawford Tawas, MI | Tawas, MI | ||
10 | 6 | 89 | Abby Kolb St. Charles, MI | St. Charles, MI | ||
11 | 12 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | ||
12 | 11 | B3 | William Blohm Mas, MI | Mas, MI | ||
13 | 15 | 27X | Jaydon Brodnex Bridgeport, MI | Bridgeport, MI | ||
14 | 3 | 6X | Dan Hassard Saginaw, MI | Saginaw, MI | ||
15 | 13 | 5 | Cole Koepke Whittemore, MI | Whittemore, MI | ||
16 | 8 | 47 | David Smith Davison, MI | Davison, MI |
Fig 8's
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 97 | Anthony Williams Flint, MI | Flint, MI | 6 | |
2 | 1 | 05 | Andrew Burton Flint, MI | Flint, MI | -1 | |
3 | 2 | 23 | Darby Christensen Birch Run, MI | Birch Run, MI | -1 | |
4 | 3 | 112 | John Hitsman Millington, MI | Millington, MI | -1 | |
5 | 5 | 422 | Anthony Richardson Lansing, MI | Lansing, MI | - | |
6 | 4 | 12 | John Hitsman Jr Ottisville, MI | Ottisville, MI | -2 |
JEG's CRA All-Star Tour
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 50 | Kyle Crump Brighton, MI | Brighton, MI | 2 | |
2 | 11 | 22S | Evan Shotko Coopersville, MI | Coopersville, MI | 9 | |
3 | 14 | 47 | Dakota Stroup Maceo, KY | Maceo, KY | 11 | |
4 | 5 | 13 | Nick Egan Slinger, WI | Slinger, WI | 1 | |
5 | 6 | 33 | Albert Francis Painesville, OH | Painesville, OH | 1 | |
6 | 2 | 18 | Chase Burda Lapeer, MI | Lapeer, MI | -4 | |
7 | 1 | 9 | Tony Brutti Dyer, IN | Dyer, IN | -6 | |
8 | 7 | 71 | Katie Hettinger Dryden, MI | Dryden, MI | -1 | |
9 | 8 | 41 | Tanner Jack Auburn, IN | Auburn, IN | -1 | |
10 | 16 | 22 | Jimmy Tucker Mount Clemens, MI | Mount Clemens, MI | 6 | |
11 | 18 | 61E | Evan Varney Richmond, MI | Richmond, MI | 7 | |
12 | 10 | 28L | Dave Liaeff Holland, MI | Holland, MI | -2 | |
13 | 4 | 11 | Anthony Danta Orland Park, IL | Orland Park, IL | -9 | |
14 | 9 | 12 | Dan Leeck Birch Run, MI | Birch Run, MI | -5 | |
15 | 13 | 20 | Ethan Stadniczuk Lambertville, MI | Lambertville, MI | -2 | |
16 | 17 | 61B | Brandon Varney Richmond, MI | Richmond, MI | 1 | |
17 | 12 | 45 | Michael Simko Clarkston, MI | Clarkston, MI | -5 | |
18 | 15 | 1D | Brandon Tregembo Ray TWP, MI | Ray TWP, MI | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 22S | Evan Shotko Coopersville, MI | Coopersville, MI | ||
2 | 7 | 71 | Katie Hettinger Dryden, MI | Dryden, MI | ||
3 | 2 | 18 | Chase Burda Lapeer, MI | Lapeer, MI | ||
4 | 13 | 20 | Ethan Stadniczuk Lambertville, MI | Lambertville, MI | ||
5 | 3 | 50 | Kyle Crump Brighton, MI | Brighton, MI | ||
6 | 12 | 45 | Michael Simko Clarkston, MI | Clarkston, MI | ||
7 | 14 | 47 | Dakota Stroup Maceo, KY | Maceo, KY | ||
8 | 6 | 33 | Albert Francis Painesville, OH | Painesville, OH | ||
9 | 4 | 11 | Anthony Danta Orland Park, IL | Orland Park, IL | ||
10 | 5 | 13 | Nick Egan Slinger, WI | Slinger, WI | ||
11 | 8 | 41 | Tanner Jack Auburn, IN | Auburn, IN | ||
12 | 1 | 9 | Tony Brutti Dyer, IN | Dyer, IN | ||
13 | 16 | 22 | Jimmy Tucker Mount Clemens, MI | Mount Clemens, MI | ||
14 | 17 | 61B | Brandon Varney Richmond, MI | Richmond, MI | ||
15 | 18 | 61E | Evan Varney Richmond, MI | Richmond, MI | ||
16 | 10 | 28L | Dave Liaeff Holland, MI | Holland, MI | ||
17 | 9 | 12 | Dan Leeck Birch Run, MI | Birch Run, MI | ||
18 | 15 | 1D | Brandon Tregembo Ray TWP, MI | Ray TWP, MI |