Birch Run Speedway 2024 Awards Banquet set for Nov...
10/26/2024 -
The second year of sanctioning under the NASCAR Advance Auto Parts Weekly Series for the Birch Run Speedway and Event Center ended on September 13th’s
Richardson scores four as Birch Run's season close...
10/6/2024 -
The 2024 racing and destruction season concluded at the Birch Run Speedway and Event Center on Saturday with the final Monster X Metals and Gold Eve o
Two P's in a pod! Pepitone and Persails among Dest...
9/22/2024 -
The Monster X Metals and Gold Eve of Destruction at Birch Run Speedway got an added date on September 20th and the show did not disappoint the fans.
Latest News
Birch Run Speedway 2024 Awards Banquet set for November 23rd
10/26/2024The second year of sanctioning under the NASCAR Advance Auto Parts Weekly Series for the Birch Run Speedway and Event Center ended on September 13th’s Championship night. The season was shortened due to weather, but the drivers fought and clawed to earn every point...more
Richardson scores four as Birch Run's season closes with a bang,...
10/6/2024The 2024 racing and destruction season concluded at the Birch Run Speedway and Event Center on Saturday with the final Monster X Metals and Gold Eve of Destruction. A packed house witnessed 42 drivers compete for glory amongst all the carnage during the...more
Two P's in a pod! Pepitone and Persails among Destruction winners...
9/22/2024The Monster X Metals and Gold Eve of Destruction at Birch Run Speedway got an added date on September 20th and the show did not disappoint the fans. Spinouts, missing bumpers and wheels, and a huge wreck in the Figure 8 enduro kept fans on the edge of their seats all...more
Winners and Champions decided on dramatic Championship night at B...
9/15/2024No moisture in the air or on the grounds of the Birch Run Speedway as Championship night was run under perfect weather conditions! Drivers were looking to pick up wins and Championships as there were several tight point battles coming into the night! Every point mattered...more
7/29/2022 - Birch Run Speedway
Birch Run, MI
MONSTER AUTO AND SCRAP EVE OF DESTRUCTION #3!
Mayhem and destruction! The competitors are racing harder than ever in 2022 as destruction points are being logged! Push Cars! Pull Cars! Flag Pole! Back to School! Enduro! Bus Figure 8's! Trailer Fig 8's and More! All brought to you by Monster! Saginaw and Gilford are our Good Neighbor Towns for the evening. Bring your photo id with zipcode from Saginaw and receive Free Admission!
Classes
Track Contact
Full Event Information on MyRacePass
Monster X Metals Push Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 422 | Anthony Richardson Flint, MI | Flint, MI | 12 | |
2 | 16 | 616 | thomas Stacey Clio, MI | Clio, MI | 14 | |
3 | 9 | 23X | alex Moore Vassar, MI | Vassar, MI | 6 | |
4 | 18 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 14 | |
5 | 20 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 15 | |
6 | 12 | 612 | James Quinn Clare, MI | Clare, MI | 6 | |
7 | 5 | 39 | Destiney Biston Vassar, MI | Vassar, MI | -2 | |
8 | 17 | 6X | Dakota Davis Perry, MI | Perry, MI | 9 | |
9 | 1 | 442 | Aaron Abeare Flint, MI | Flint, MI | -8 | |
10 | 21 | 28 | Neil Beukema Holt, MI | Holt, MI | 11 | |
11 | 4 | 39X | Dylan Davis Perry, MI | Perry, MI | -7 | |
12 | 11 | 13 | Nicholas Plummer Gaines, MI | Gaines, MI | -1 | |
13 | 19 | 76 | Tyler Hopkins Flint, MI | Flint, MI | 6 | |
14 | 15 | 728 | Timothy Loll abcd, MI | abcd, MI | 1 | |
15 | 6 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | -9 |
Monster X Metals Pull Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | 05 | Anthony Richardson Flint, MI | Flint, MI | 19 | |
2 | 1 | 442 | Aaron Abeare Flint, MI | Flint, MI | -1 | |
3 | 8 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | 5 | |
4 | 25 | 728 | Timothy Loll abcd, MI | abcd, MI | 21 | |
5 | 10 | 032 | Justin June Clio, MI | Clio, MI | 5 | |
6 | 23 | 616 | thomas Stacey Clio, MI | Clio, MI | 17 | |
7 | 15 | 23X | alex Moore Vassar, MI | Vassar, MI | 8 | |
8 | 7 | 39 | Dylan Davis Perry, MI | Perry, MI | -1 | |
9 | 16 | 17 | Todd Nelson Vassar, MI | Vassar, MI | 7 | |
10 | 5 | 6X | Dakota Davis Perry, MI | Perry, MI | -5 | |
11 | 4 | 44T | Tim Crabb Millington, MI | Millington, MI | -7 | |
12 | 9 | 12 | John Hitsman Jr Ottisville, MI | Ottisville, MI | -3 | |
13 | 18 | 13 | Nicholas Plummer Gaines, MI | Gaines, MI | 5 |
Monster X Metals Fig 8 Trailers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 4 | |
2 | 13 | 032 | Justin June Clio, MI | Clio, MI | 11 | |
3 | 14 | 44T | Tim Crabb Millington, MI | Millington, MI | 11 | |
4 | 12 | 422 | Anthony Richardson Flint, MI | Flint, MI | 8 | |
5 | 4 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | -1 | |
6 | 9 | 13 | Nicholas Plummer Gaines, MI | Gaines, MI | 3 | |
7 | 2 | 23 | Darby Christensen Birch Run, MI | Birch Run, MI | -5 | |
8 | 8 | 80 | Gerald Persails Flint, MI | Flint, MI | - | |
9 | 11 | 612 | James Quinn Clare, MI | Clare, MI | 2 |
Monster X Metals Flag Pole Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 219 | Brent Voris New Lothrop, MI | New Lothrop, MI | 1 | |
2 | 11 | 442 | Aaron Abeare Flint, MI | Flint, MI | 9 | |
3 | 4 | 612 | James Quinn Clare, MI | Clare, MI | 1 | |
4 | 3 | 39 | Destiney Biston Vassar, MI | Vassar, MI | -1 | |
5 | 15 | 23 | Darby Christensen Birch Run, MI | Birch Run, MI | 10 | |
6 | 1 | 23X | alex Moore Vassar, MI | Vassar, MI | -5 | |
7 | 10 | 422 | Anthony Richardson Flint, MI | Flint, MI | 3 | |
8 | 5 | 76 | Tyler Hopkins Flint, MI | Flint, MI | -3 | |
9 | 12 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | 3 | |
10 | 8 | 80 | Gerald Persails Flint, MI | Flint, MI | -2 | |
11 | 7 | 86 | Steve Plummer Clio, MI | Clio, MI | -4 | |
12 | 6 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 7 | |
2 | 14 | X75 | Chris Persails abcd, MI | abcd, MI | 12 | |
3 | 11 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | 8 | |
4 | 13 | 14 | Lexi VanAtta Perry, MI | Perry, MI | 9 | |
5 | 12 | 728 | Timothy Loll abcd, MI | abcd, MI | 7 | |
6 | 1 | 05 | Wyatt Rowland abcd, MI | abcd, MI | -5 | |
7 | 5 | 73J | Joshua Mader Saginaw, MI | Saginaw, MI | -2 | |
8 | 7 | 6X | Dakota Davis Perry, MI | Perry, MI | -1 | |
9 | 9 | 032 | Justin June Clio, MI | Clio, MI | - | |
10 | 10 | 039 | Dylan Davis Perry, MI | Perry, MI | - | |
11 | 6 | 77 | jacob Mader Saginaw, MI | Saginaw, MI | -5 | |
12 | 15 | 121 | Terry Bentley Flushing, MI | Flushing, MI | 3 | |
13 | 3 | 83 | Jacob Michael Birch Run, MI | Birch Run, MI | -10 | |
14 | 16 | 17 | Todd Nelson Vassar, MI | Vassar, MI | 2 | |
15 | 4 | 28 | Neil Beukema Holt, MI | Holt, MI | -11 | |
16 | 2 | 616 | thomas Stacey Clio, MI | Clio, MI | -14 |
Monster X Metals Back to School Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28 | 422 | Anthony Richardson Flint, MI | Flint, MI | 27 | |
2 | 1 | 442 | Aaron Abeare Flint, MI | Flint, MI | -1 | |
3 | 10 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | 7 | |
4 | 34 | 23 | Darby Christensen Birch Run, MI | Birch Run, MI | 30 | |
5 | 24 | 80 | Gerald Persails Flint, MI | Flint, MI | 19 | |
6 | 31 | 616 | thomas Stacey Clio, MI | Clio, MI | 25 | |
7 | 15 | 032 | Justin June Clio, MI | Clio, MI | 8 | |
8 | 11 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 3 | |
9 | 33 | 219 | Brent Voris New Lothrop, MI | New Lothrop, MI | 24 | |
10 | 27 | 612 | James Quinn Clare, MI | Clare, MI | 17 | |
11 | 5 | 6X | Dakota Davis Perry, MI | Perry, MI | -6 | |
12 | 21 | 23X | alex Moore Vassar, MI | Vassar, MI | 9 | |
13 | 7 | 039 | Dylan Davis Perry, MI | Perry, MI | -6 | |
14 | 4 | 44T | Tim Crabb Millington, MI | Millington, MI | -10 | |
15 | 35 | 728 | Tim Richards abcd, MI | abcd, MI | 20 | |
16 | 9 | 39 | Destiney Biston Vassar, MI | Vassar, MI | -7 | |
17 | 30 | 05 | Wyatt Rowland abcd, MI | abcd, MI | 13 | |
18 | 16 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | -2 | |
19 | 23 | X75 | Chris Persails abcd, MI | abcd, MI | 4 | |
20 | 29 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | 9 | |
21 | 12 | 112 | John Hitsman Millington, MI | Millington, MI | -9 | |
22 | 18 | 73J | Joshua Mader Saginaw, MI | Saginaw, MI | -4 | |
23 | 13 | 12 | John Hitsman Jr Ottisville, MI | Ottisville, MI | -10 | |
24 | 20 | 121 | Caleb Monter Vassar, MI | Vassar, MI | -4 | |
25 | 26 | 86 | Steve Plummer Clio, MI | Clio, MI | 1 |
Monster X Metals Enduro Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | - | |
2 | 4 | 23 | Darby Christensen Birch Run, MI | Birch Run, MI | 2 | |
3 | 22 | 80 | Gerald Persails Flint, MI | Flint, MI | 19 | |
4 | 31 | 219 | Brent Voris New Lothrop, MI | New Lothrop, MI | 27 | |
5 | 15 | 032 | Justin June Clio, MI | Clio, MI | 10 | |
6 | 12 | 112 | John Hitsman Millington, MI | Millington, MI | 6 | |
7 | 16 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 9 | |
8 | 5 | 44T | Tim Crabb Millington, MI | Millington, MI | -3 | |
9 | 28 | 05 | Wyatt Rowland abcd, MI | abcd, MI | 19 | |
10 | 19 | 23X | alex Moore Vassar, MI | Vassar, MI | 9 | |
11 | 23 | 13 | Nicholas Plummer Gaines, MI | Gaines, MI | 12 | |
12 | 25 | 612 | James Quinn Clare, MI | Clare, MI | 13 | |
13 | 11 | 96 | William Grubbs Jr Burton, MI | Burton, MI | -2 | |
14 | 13 | 12 | John Hitsman Jr Ottisville, MI | Ottisville, MI | -1 | |
15 | 29 | 616 | thomas Stacey Clio, MI | Clio, MI | 14 | |
16 | 18 | 73J | Joshua Mader Saginaw, MI | Saginaw, MI | 2 | |
17 | 6 | 6X | Dakota Davis Perry, MI | Perry, MI | -11 | |
18 | 26 | 422 | Anthony Richardson Flint, MI | Flint, MI | 8 | |
19 | 27 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | 8 | |
20 | 21 | X75 | Chris Persails abcd, MI | abcd, MI | 1 |