Birch Run Speedway 2024 Awards Banquet set for Nov...
10/26/2024 -
The second year of sanctioning under the NASCAR Advance Auto Parts Weekly Series for the Birch Run Speedway and Event Center ended on September 13th’s
Richardson scores four as Birch Run's season close...
10/6/2024 -
The 2024 racing and destruction season concluded at the Birch Run Speedway and Event Center on Saturday with the final Monster X Metals and Gold Eve o
Two P's in a pod! Pepitone and Persails among Dest...
9/22/2024 -
The Monster X Metals and Gold Eve of Destruction at Birch Run Speedway got an added date on September 20th and the show did not disappoint the fans.
Latest News
Birch Run Speedway 2024 Awards Banquet set for November 23rd
10/26/2024The second year of sanctioning under the NASCAR Advance Auto Parts Weekly Series for the Birch Run Speedway and Event Center ended on September 13th’s Championship night. The season was shortened due to weather, but the drivers fought and clawed to earn every point...more
Richardson scores four as Birch Run's season closes with a bang,...
10/6/2024The 2024 racing and destruction season concluded at the Birch Run Speedway and Event Center on Saturday with the final Monster X Metals and Gold Eve of Destruction. A packed house witnessed 42 drivers compete for glory amongst all the carnage during the...more
Two P's in a pod! Pepitone and Persails among Destruction winners...
9/22/2024The Monster X Metals and Gold Eve of Destruction at Birch Run Speedway got an added date on September 20th and the show did not disappoint the fans. Spinouts, missing bumpers and wheels, and a huge wreck in the Figure 8 enduro kept fans on the edge of their seats all...more
Winners and Champions decided on dramatic Championship night at B...
9/15/2024No moisture in the air or on the grounds of the Birch Run Speedway as Championship night was run under perfect weather conditions! Drivers were looking to pick up wins and Championships as there were several tight point battles coming into the night! Every point mattered...more
6/24/2022 - Birch Run Speedway
Birch Run, MI
MONSTER AUTO AND SCRAP EVE OF DESTRUCTION #2 With FIREWORKS
EVE OF DESTRUCTION WITH FIREWORKS!! ENDURO FIGURE 8'S NIGHT! PUSH CARS!! PULL CARS!! FLAG POLE CARS, MINI WEDGES, BACK TO SCHOOL BUS RACE! ENDURO FIG 8! BUS FIG 8! TRAILER FIG 8'S!
Good Neighbor Nights for Otisville, Otter Lake, and Good Neighbor Makeup nights for Shields, Bridgeport, Flushing, Zilwaukee, St. Charles. Good Neighbors show your photo ID with Zip Code and get in this event for free!
Classes
Track Contact
Full Event Information on MyRacePass
Monster X Metals Push Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 422 | Anthony Richardson Flint, MI | Flint, MI | 3 | |
2 | 3 | 5 | Deric Davis Lansing, MI | Lansing, MI | 1 | |
3 | 1 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | -2 | |
4 | 2 | 219 | Brent Voris New Lothrop, MI | New Lothrop, MI | -2 | |
5 | 7 | 27 | Jadeyn Christensen Birch Run, MI | Birch Run, MI | 2 | |
6 | 6 | 05 | Wyatt Rowland abcd, MI | abcd, MI | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | - | |
2 | 5 | 442 | Aaron Abeare Flint, MI | Flint, MI | 3 | |
3 | 3 | 92 | Hudson Corl Frankenmuth, MI | Frankenmuth, MI | - | |
4 | 2 | 44T | Tim Crabb Millington, MI | Millington, MI | -2 | |
5 | 4 | 112 | John Hitsman Jr Ottisville, MI | Ottisville, MI | -1 |
Monster X Metals Pull Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 422 | Anthony Richardson Flint, MI | Flint, MI | 9 | |
2 | 6 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | 4 | |
3 | 5 | 27 | Jadeyn Christensen Birch Run, MI | Birch Run, MI | 2 | |
4 | 7 | 5 | Deric Davis Lansing, MI | Lansing, MI | 3 | |
5 | 9 | 44T | Tim Crabb Millington, MI | Millington, MI | 4 | |
6 | 2 | 219 | Brent Voris New Lothrop, MI | New Lothrop, MI | -4 | |
7 | 1 | 12 | John Hitsman Jr Ottisville, MI | Ottisville, MI | -6 | |
8 | 3 | 05 | Wyatt Rowland abcd, MI | abcd, MI | -5 | |
9 | 11 | 9 | Parker Mount Saginaw, MI | Saginaw, MI | 2 | |
10 | 4 | 442 | Aaron Abeare Flint, MI | Flint, MI | -6 |
Monster X Metals Fig 8 Trailers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 5 | |
2 | 4 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 2 | |
3 | 12 | 422 | Anthony Richardson Flint, MI | Flint, MI | 9 | |
4 | 15 | 23 | Darby Christensen Birch Run, MI | Birch Run, MI | 11 | |
5 | 16 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 11 | |
6 | 10 | 73 | Haven Hall abcd, MI | abcd, MI | 4 | |
7 | 2 | 612 | James Quinn Clare, MI | Clare, MI | -5 | |
8 | 1 | 112 | John Hitsman Millington, MI | Millington, MI | -7 | |
9 | 18 | 53 | Dillion Lamar Owosso, MI | Owosso, MI | 9 |
Monster X Metals Flag Pole Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 2 | |
2 | 4 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 2 | |
3 | 5 | 23 | Darby Christensen Birch Run, MI | Birch Run, MI | 2 | |
4 | 6 | 5 | Deric Davis Lansing, MI | Lansing, MI | 2 | |
5 | 7 | 92 | Hudson Corl Frankenmuth, MI | Frankenmuth, MI | 2 | |
6 | 8 | 05 | Wyatt Rowland abcd, MI | abcd, MI | 2 | |
7 | 9 | 6X | Dakota Davis Perry, MI | Perry, MI | 2 | |
8 | 10 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | 2 | |
9 | 11 | 70 | Charlie Boone Montrose, MI | Montrose, MI | 2 | |
10 | 12 | 421 | Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 2 | |
11 | 13 | 44T | Tim Crabb Millington, MI | Millington, MI | 2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 219 | Brent Voris New Lothrop, MI | New Lothrop, MI | - | |
2 | 2 | 17 | Todd Nelson Vassar, MI | Vassar, MI | - | |
3 | 3 | X75 | Chris Persails abcd, MI | abcd, MI | - | |
4 | 4 | 612 | James Quinn Clare, MI | Clare, MI | - | |
5 | 5 | 09 | Parker Mount Saginaw, MI | Saginaw, MI | - | |
6 | 6 | 33 | Rodney Nettleton abcd, MI | abcd, MI | - | |
7 | 7 | 422 | Anthony Richardson Flint, MI | Flint, MI | - | |
8 | 8 | 73 | Haven Hall abcd, MI | abcd, MI | - | |
9 | 9 | 27 | Jadeyn Christensen Birch Run, MI | Birch Run, MI | - | |
10 | 10 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | - | |
11 | 11 | 23 | Darby Christensen Birch Run, MI | Birch Run, MI | - |
Monster X Metals Back to School Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | 22 | |
2 | 30 | 53 | Dillion Lamar Owosso, MI | Owosso, MI | 28 | |
3 | 26 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 23 | |
4 | 70 | Charlie Boone Montrose, MI | Montrose, MI | - | ||
5 | 9 | 92 | Hudson Corl Frankenmuth, MI | Frankenmuth, MI | 4 | |
6 | 19 | 422 | Anthony Richardson Flint, MI | Flint, MI | 13 | |
7 | 17 | X75 | Chris Persails abcd, MI | abcd, MI | 10 | |
8 | 7 | 5 | Deric Davis Lansing, MI | Lansing, MI | -1 | |
9 | 27 | 612 | James Quinn Clare, MI | Clare, MI | 18 | |
10 | 28 | 12H | shane Harrington abcd, MI | abcd, MI | 18 | |
11 | 15 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 4 | |
12 | 5 | 05 | Wyatt Rowland abcd, MI | abcd, MI | -7 | |
13 | 13 | 9 | Parker Mount Saginaw, MI | Saginaw, MI | - | |
14 | 24 | 27 | Jadeyn Christensen Birch Run, MI | Birch Run, MI | 10 | |
15 | 3 | 33 | Rodney Nettleton abcd, MI | abcd, MI | -12 | |
16 | 22 | 6X | Dakota Davis Perry, MI | Perry, MI | 6 | |
17 | 12 | 12 | John Hitsman Jr Ottisville, MI | Ottisville, MI | -5 | |
18 | 20 | 219 | Brent Voris New Lothrop, MI | New Lothrop, MI | 2 | |
19 | 16 | 421 | Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | -3 | |
20 | 11 | 112 | John Hitsman Millington, MI | Millington, MI | -9 |
Monster X Metals Enduro Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | 23 | Darby Christensen Birch Run, MI | Birch Run, MI | 19 | |
2 | 23 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 21 | |
3 | 12 | 219 | Brent Voris New Lothrop, MI | New Lothrop, MI | 9 | |
4 | 5 | 92 | Hudson Corl Frankenmuth, MI | Frankenmuth, MI | 1 | |
5 | 10 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 5 | |
6 | 22 | 612 | James Quinn Clare, MI | Clare, MI | 16 | |
7 | 3 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | -4 | |
8 | 1 | 09 | Parker Mount Saginaw, MI | Saginaw, MI | -7 | |
9 | 6 | 05 | Wyatt Rowland abcd, MI | abcd, MI | -3 | |
10 | 7 | X75 | Chris Persails abcd, MI | abcd, MI | -3 | |
11 | 25 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | 14 | |
12 | 8 | 12 | John Hitsman Jr Ottisville, MI | Ottisville, MI | -4 | |
13 | 26 | 12H | shane Harrington abcd, MI | abcd, MI | 13 | |
14 | 9 | 422 | Anthony Richardson Flint, MI | Flint, MI | -5 | |
15 | 21 | 5 | Deric Davis Lansing, MI | Lansing, MI | 6 | |
16 | 19 | 44T | Tim Crabb Millington, MI | Millington, MI | 3 | |
17 | 28 | 53 | Dillion Lamar Owosso, MI | Owosso, MI | 11 | |
18 | 16 | 421 | Brian Crittendon Hardin, KY | Hardin, KY | -2 |
Pierson Rd Muffler Man Mini Wedges Juniors
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4B | Laylah Bowman Burton, MI | Burton, MI | 1 | |
2 | 1 | 12B | Aubrey Bowman Burton, MI | Burton, MI | -1 | |
3 | 3 | 28 | Talen Diehl Fenton, MI | Fenton, MI | - | |
4 | 5 | 13 | Brooke Provast Whittemore, MI | Whittemore, MI | 1 | |
5 | 4 | 4C | Aubrey Kettler Clio, MI | Clio, MI | -1 |